Loading Events

« All Events

  • This event has passed.

Sheep Sale

December 17, 2018 at 00:00

FORWARD FOR SALE ON MONDAY WERE 256 PRIME LAMBS, 155 STORE LAMBS AND 97 CAST SHEEP

PRIME LAMBS SOLD TO 172.7 P/KG FOR A TEXEL SCALING 44 KILOS FROM G HENRY HOWE HARRAY

REALISING £76

TOP PRICE PER HEAD WAS £82 FOR 5 BELTEX LAMBS SCALING 50 KILOS THEY WERE PURCHASED BY

CRAIGIE BUTCHERS LTD BRIG LARDER KIRKWALL

OTHER PRIME LAMB PRICES

BIGGINGS,STENNESS 50 £82.00 164 BELTEX

BINSCARTH ,FINSTOWN 50 £78.00 156 CHEV

BINSCARTH ,FINSTOWN 50 £77.50 155 SUF

NEWHALL,STROMNESS 43.5 £72.50 166.7 TEX

NEWHALL,STROMNESS 43 £70.00 162.8 TEX

SEATTERSQUOY,STENNESS 43 £73.00 169.8 TEX

SEATTERSQUOY,STENNESS 41.5 £70.00 168.7 TEX

HUAN,SANDWICK 47 £78.80 167.7 TEX

HUAN,SANDWICK 47 £77.20 164.3 TEX

WARTHILL,HOLM 45 £76.50 170 TEX

WARTHILL,HOLM 44.5 £76.00 170.8 TEX

MESSIGATE,TANKERNESS 42 £64.00 152.4 TEX

HOWE FARM,HARRAY 44 £76.00 172.7 TEX

HOWE FARM,HARRAY 44.5 £75.80 170.3 TEX

BURNS OF MYRE,ORPHIR 47 £75.20 160 TEX

CRUMBRECKS,ORPHIR 46 £75.00 163 TEX

CRUMBRECKS,ORPHIR 42 £66.50 158.3 TEX

SKAILL,ORPHIR 46 £78.80 171.3 TEX

SKAILL,ORPHIR 45 £76.00 168.9 TEX

UPPER HEADS,ST MARGARETS HOPE 45.5 £76.80 168.8 TEX

UPPER HEADS,ST MARGARETS HOPE 43.5 £73.00 167.8 TEX

YARPHA,ORPHIR 44.5 £76.50 171.9 TEX

WHITEHALL FARM,STRONSAY 50 £80.20 160.4 TEX

WHITEHALL FARM,STRONSAY 50 £78.50 157 SUF

WHITEHALL FARM,STRONSAY 47 £76.80 163.4 TEX

RENNIBISTER FARM,KIRKWALL 48 £78.00 162.5 TEX

RENNIBISTER FARM,KIRKWALL 47 £76.50 162.8 TEX

BRAEMAR,DEERNESS 50 £79.00 158 TEX

STORE LAMBS SOLD TO £71.50 FOR 31 TEXELS FROM THE FIRM OF S A SEATOR SEATTERSQUOY STENNESS

OTHER PRICES

HAYBRAKE LONGHOPE £47.00 SUF

SEATTERSQUOY,STENNESS £58.20 SUF

BURNS OF MYRE,ORPHIR £70.00 TEX

LAUNDRY HOUSE,LONGHOPE £54.00 TEX

SKAILL,ORPHIR £65.00 TEX

UPPER HEADS,ST MARGARETS HOPE £70.00 TEX

INKERMAN,SANDAY £65.80 CHEV

CAST EWES SOLD TO £91 FOR A SUFFOLK FROM W S GARSON & SON HUAN SANDWICK

Details

Date:
December 17, 2018
Time:
00:00
Event Category:
Event Tags: