Loading Events

« All Events

  • This event has passed.

Cattle Sale

February 5, 2018 at 00:00

Forward for sale on Monday were 7 Prime, 850 Store & 51 OTM Cattle

Prime Heifers sold to 220 p/kg for a Limousin scaling 545 kilos from
R C McGucken, Lyking, Sandwick realising £1199 purchased by Craigies.

Top price per head was £1297.10 for a Limousin scaling 595 kilos from
J W Laughton, Eaterbister, Holm (218p) purchased by E Flett & Co.

Prime Steers sold to 218 p/kg for a Saler scaling 590 kilos from MA &DS Groat
Cloke, Dounby realising £1286.20 purchased by E Flett & Co.

Top price per head was £1471.50 for a Saler again from Cloke, Dounby
(218p) purchased by Williamsons Butchers.

488 Store Steers averaged 222.85 p/kg and sold to a top of 266.7 p/kg for
a pair of Limousins scaling 420 kilos from B Baillie, Sebay Cottage, Tankerness
realising £1170.

Top price per head was £1560 for a Charolais scaling 830 kilos from
RK & FJ Marshall, Cotland, St Ola.

Other Store Steers
CLEAT,STRONSAY 507 £1,150.00 226.8 CHAR
CLEAT,STRONSAY 454 £1,090.00 240.1 CHAR
PERTH,WESTRAY 470 £1,135.00 241.5 SIM
NISTIGAR,WESTRAY 560 £1,310.00 233.9 CHAR
NISTIGAR,WESTRAY 525 £1,240.00 236.2 CHAR
BRECKOWALL,WESTRAY 470 £1,100.00 234 CHAR
BRECKOWALL,WESTRAY 515 £1,250.00 242.7 CHAR
BRECKOWALL,WESTRAY 460 £1,100.00 239.1 LIM
BRECKOWALL,WESTRAY 410 £1,000.00 243.9 CHAR
BRECKOWALL,WESTRAY 565 £1,260.00 223 LIM
LINKSNESS,STRONSAY 490 £1,060.00 216.3 AA
LINKSNESS,STRONSAY 512 £1,160.00 226.6 AA
GARBO,SANDAY 451 £1,085.00 240.6 AA
GARBO,SANDAY 445 £1,000.00 224.7 AA
HEWAN,SHAPINSAY 478 £1,170.00 244.8 LIM
HEWAN,SHAPINSAY 510 £1,180.00 231.4 LIM
HEWAN,SHAPINSAY 470 £1,210.00 257.4 LIM
HEWAN,SHAPINSAY 570 £1,290.00 226.3 CHAR
GORN,SHAPINSAY 550 £1,280.00 232.7 LIM
GORN,SHAPINSAY 635 £1,390.00 218.9 LIM
ODINSTONE,SHAPINSAY 515 £1,220.00 236.9 CHAR
QUOYMORHOUSE,SHAPINSAY 535 £1,250.00 233.6 CHAR
BRECK-MYRES,SHAPINSAY 525 £1,155.00 220 AA
THE KNOWE,SANDAY 560 £1,180.00 210.7 AA
THE KNOWE,SANDAY 505 £1,145.00 226.7 AA
GORN,WESTRAY 540 £1,275.00 236.1 CHAR
GORN,WESTRAY 475 £1,100.00 231.6 SAL
GORN,WESTRAY 492 £1,160.00 235.8 SIM
FRUSTIGARTH,SHAPINSAY 432 £1,025.00 237.3 AA
KIRBUSTER,LONGHOPE 555 £1,270.00 228.8 CHAR
KIRBUSTER,LONGHOPE 530 £1,170.00 220.8 LIM
KIRBUSTER,LONGHOPE 511 £1,155.00 226 AA
SEBAY COTTAGE,TANKERNESS 465 £1,200.00 258.1 LIM
SEBAY COTTAGE,TANKERNESS 550 £1,280.00 232.7 LIM
SEBAY COTTAGE,TANKERNESS 510 £1,240.00 243.1 BB
SEBAY COTTAGE,TANKERNESS 415 £1,070.00 257.8 LIM
FEOLQUOY,STROMNESS 627 £1,350.00 215.3 SIM
FEOLQUOY,STROMNESS 620 £1,440.00 232.3 AA
NEWHALL,STROMNESS 432 £1,080.00 250 SIM
NEWHALL,STROMNESS 412 £1,010.00 245.1 SIM
OCKLESTER,HOLM 550 £1,160.00 210.9 SH
OCKLESTER,HOLM 605 £1,270.00 209.9 SH
OCKLESTER,HOLM 590 £1,240.00 210.2 SIM
BRAEBUSTER ,DEERNESS 468 £1,180.00 252.1 CHAR
BRAEBUSTER ,DEERNESS 470 £1,170.00 248.9 CHAR
BRAEBUSTER ,DEERNESS 540 £1,270.00 235.2 BB
BRAEBUSTER ,DEERNESS 525 £1,240.00 236.2 CHAR
YARPHA,ORPHIR 410 £875.00 213.4 AA
COTLAND,ST OLA 710 £1,460.00 205.6 CHAR
WESTFIELD,STROMNESS 517 £1,115.00 215.7 LIM
BU,ORPHIR 412 £1,030.00 250 LIM
OVERHOUSE,HARRAY 435 £1,070.00 246 CHAR
OVERHOUSE,HARRAY 430 £1,090.00 253.5 CHAR
NISTAGAR,HARRAY 575 £1,250.00 217.4 LIM
NISTAGAR,HARRAY 590 £1,310.00 222 CHAR
LYKING,SANDWICK 643 £1,360.00 211.5 SIM
LYKING,SANDWICK 615 £1,320.00 214.6 LIM
LYKING,SANDWICK 610 £1,335.00 218.9 SIM
LYKING,SANDWICK 595 £1,305.00 219.3 SIM
LYKING,SANDWICK 625 £1,365.00 218.4 AA
VELTIGAR,TANKERNESS 600 £1,380.00 230 CHAR
VELTIGAR,TANKERNESS 565 £1,360.00 240.7 CHAR
VELTIGAR,TANKERNESS 590 £1,375.00 233.1 LIM
VELTIGAR,TANKERNESS 581 £1,350.00 232.4 CHAR
VELTIGAR,TANKERNESS 680 £1,460.00 214.7 SIM
VELTIGAR,TANKERNESS 635 £1,360.00 214.2 SIM
RAMSQUOY,STENNESS 485 £1,050.00 216.5 SIM
BIGGINGS,STENNESS 385 £930.00 241.6 CHAR
BIGGINGS,STENNESS 427 £1,000.00 234.2 SIM
BRAESIDE,ORPHIR 388 £930.00 239.7 CHAR
BRAESIDE,ORPHIR 435 £1,090.00 250.6 LIM
BRAESIDE,ORPHIR 408 £1,005.00 246.3 LIM
GARTH,STROMNESS 547 £1,180.00 215.7 AA
GARTH,STROMNESS 516 £1,115.00 216.1 AA
GARTH,STROMNESS 530 £1,150.00 217 AA
MOAN,FIRTH 327 £760.00 232.4 LIM
NETHERHILL,TANKERNESS 542 £1,220.00 225.1 CHAR
NETHERHILL,TANKERNESS 510 £1,100.00 215.7 LIM
QUANTERNESS,ST OLA 465 £1,080.00 232.3 AA
QUANTERNESS,ST OLA 531 £1,170.00 220.3 AA
QUANTERNESS,ST OLA 615 £1,275.00 207.3 AA
UPPER HOBBISTER,STENNESS 505 £1,150.00 227.7 CHAR
UPPER HOBBISTER,STENNESS 455 £1,000.00 219.8 CHAR
CLOKE,DOUNBY 675 £1,410.00 208.9 LIM
BIGGING COTTAGE,DOUNBY 587 £1,230.00 209.5 SAL
KNOCKHALL,SOUTH RONALDSAY 325 £810.00 249.2 SIM
KNOCKHALL,SOUTH RONALDSAY 343 £790.00 230.3 SIM
KNOCKHALL,SOUTH RONALDSAY 410 £980.00 239 SIM
MUCKLE CROFTY,TANKERNESS 491 £1,195.00 243.4 LIM
UPPER LINKLATER,TWATT 525 £1,220.00 232.4 CHAR
KIRKHOUSE,SOUTH RONALDSAY 577 £1,210.00 209.7 SIM
KIRKHOUSE,SOUTH RONALDSAY 625 £1,330.00 212.8 SIM
KIRKHOUSE,SOUTH RONALDSAY 496 £1,130.00 227.8 SIM
KIRKHOUSE,SOUTH RONALDSAY 495 £1,155.00 233.3 CHAR
KIRKHOUSE,SOUTH RONALDSAY 460 £1,170.00 254.3 CHAR
LITTLE HACKLAND,RENDALL 462 £1,090.00 235.9 LIM
LITTLE HACKLAND,RENDALL 540 £1,230.00 227.8 BB
LITTLE HACKLAND,RENDALL 473 £1,100.00 232.6 LIM
NEW MOAN,DOUNBY 500 £1,250.00 250 LIM
COCKMURRA,HOLM 515 £1,140.00 221.4 SIM
BIGGINGS,TOAB 477 £1,140.00 239 CHAR
BIGGINGS,TOAB 478 £1,080.00 225.9 CHAR
BIGGINGS,TOAB 431 £1,020.00 236.7 CHAR
BIGGINGS,TOAB 495 £1,115.00 225.3 CHAR
MAESQUOY,HARRAY 415 £1,000.00 241 BB
MAESQUOY,HARRAY 427 £1,010.00 236.5 CHAR
MAESQUOY,HARRAY 392 £970.00 247.4 SIM
MAESQUOY,HARRAY 413 £1,000.00 242.1 BB
MAESQUOY,HARRAY 380 £920.00 242.1 SIM
MAESQUOY,HARRAY 425 £1,025.00 241.2 BB
MAESQUOY,HARRAY 415 £1,000.00 241 CHAR
EAST HOWE,BIRSAY 515 £1,095.00 212.6 SIM
EAST HOWE,BIRSAY 505 £1,100.00 217.8 SIM
ARION,STROMNESS 487 £1,090.00 223.8 LIM
ARION,STROMNESS 495 £1,090.00 220.2 LIM
ARION,STROMNESS 487 £1,130.00 232 CHAR
ARION,STROMNESS 460 £1,070.00 232.6 LIM
ARION,STROMNESS 515 £1,130.00 219.4 CHAR
QUHOLMSLIE,STROMNESS 555 £1,200.00 216.2 CHAR
QUHOLMSLIE,STROMNESS 555 £1,190.00 214.4 LIM
QUHOLMSLIE,STROMNESS 595 £1,345.00 226.1 AA
QUHOLMSLIE,STROMNESS 590 £1,260.00 213.6 LIM
EASTERBISTER,HOLM 632 £1,330.00 210.4 AA
WORKWELL,ORPHIR 557 £1,130.00 202.9 AA
WORKWELL,ORPHIR 582 £1,260.00 216.5 AA
HEATHFIELD,ST OLA 427 £880.00 206.1 SH
HEATHFIELD,ST OLA 428 £885.00 206.8 SH
HEATHFIELD,ST OLA 382 £810.00 212 SH
HEATHFIELD,ST OLA 375 £810.00 216 SH
DENWICK,DEERNESS 300 £620.00 206.7 OTH
LOWER STANGER,BIRSAY 470 £1,090.00 231.9 LIM
LOWER STANGER,BIRSAY 445 £1,000.00 224.7 AA
BRECK COTTAGE,BIRSAY 535 £1,070.00 200 SIM
MILLQUOY,STENNESS 611 £1,360.00 222.6 LIM
MILLQUOY,STENNESS 546 £1,265.00 231.7 LIM
MILLQUOY,STENNESS 550 £1,250.00 227 LIM
MILLQUOY,STENNESS 595 £1,340.00 225.2 LIM
INGSAY,SWANNAY 395 £845.00 213.9 LIM
VESTRAFIOLD,SANDWICK 515 £1,040.00 201.9 SAL
VESTRAFIOLD,SANDWICK 565 £1,170.00 207.1 AA
VESTRAFIOLD,SANDWICK 575 £1,200.00 208.7 AA
NIGLEY,EVIE 442 £910.00 205.9 SAL
NIGLEY,EVIE 440 £980.00 222.7 SAL
TUQUOY,WESTRAY 593 £1,325.00 223.4 CHAR
STONEYMILDERS,SWANNAY 580 £1,295.00 223.3 CHAR
STONEYMILDERS,SWANNAY 515 £1,215.00 235.9 LIM
STONEYMILDERS,SWANNAY 522 £1,130.00 216.5 CHAR
MIDHOUSE,EVIE 607 £1,230.00 202.6 AA
MIDHOUSE,EVIE 571 £1,280.00 224.2 CHAR
FEAVAL,BIRSAY 582 £1,250.00 214.8 CHAR
FEAVAL,BIRSAY 610 £1,290.00 211.5 SIM
NETHERSKAILL,BIRSAY 535 £1,260.00 235.5 CHAR
NETHERSKAILL,BIRSAY 515 £1,150.00 223.3 LIM
NETHERSKAILL,BIRSAY 590 £1,275.00 216.1 SIM

362 Store Heifers averaged 215.79 p/kg and sold to a top of 261.9 p/kg
for a Charolais scaling 420 kilos from G & B Rendall, Breckowall, Westray
realising £1100.

Top price per head was £1500 for a Charolais scaling 650 kilos from C W Paterson,
Veltigar, Tankerness (230.8p)

Other Store Heifers
CLEAT,STRONSAY 550 £1,170.00 212.7 AA
PERTH,WESTRAY 560 £1,180.00 210.7 SIM
PERTH,WESTRAY 500 £1,110.00 222 CHAR
PERTH,WESTRAY 485 £1,140.00 235.1 CHAR
NISTIGAR,WESTRAY 645 £1,350.00 209.3 CHAR
NISTIGAR,WESTRAY 630 £1,390.00 220.6 CHAR
NISTIGAR,WESTRAY 560 £1,260.00 225 CHAR
SKAILL,WESTRAY 650 £1,340.00 206.2 SIM
BRECKOWALL,WESTRAY 420 £1,100.00 261.9 CHAR
BRECKOWALL,WESTRAY 401 £960.00 239.4 CHAR
BRECKOWALL,WESTRAY 465 £1,060.00 228 CHAR
LINKSNESS,STRONSAY 475 £1,050.00 221.1 AA
LINKSNESS,STRONSAY 500 £1,180.00 236 CHAR
GARBO,SANDAY 507 £1,060.00 209.1 AA
GARBO,SANDAY 450 £910.00 202.2 AA
HEWAN,SHAPINSAY 483 £1,140.00 236 LIM
HEWAN,SHAPINSAY 515 £1,200.00 233 LIM
HEWAN,SHAPINSAY 605 £1,320.00 218.2 CHAR
HAQUOY,SHAPINSAY 515 £1,190.00 231.1 LIM
HAQUOY,SHAPINSAY 505 £1,190.00 235.6 LIM
GORN,SHAPINSAY 560 £1,210.00 216.1 LIM
GORN,SHAPINSAY 530 £1,170.00 220.8 LIM
QUOYMORHOUSE,SHAPINSAY 517 £1,190.00 230.2 LIM
BRECK-MYRES,SHAPINSAY 500 £1,050.00 210 AA
THE KNOWE,SANDAY 497 £1,160.00 233.4 CHAR
THE KNOWE,SANDAY 517 £1,185.00 229.2 CHAR
THE KNOWE,SANDAY 487 £1,085.00 222.8 CHAR
KIRBUSTER,LONGHOPE 478 £980.00 205 AA
KIRBUSTER,LONGHOPE 460 £1,020.00 221.7 LIM
KIRBUSTER,LONGHOPE 465 £970.00 208.6 AA
FEOLQUOY,STROMNESS 630 £1,360.00 215.9 CHAR
FEOLQUOY,STROMNESS 540 £1,180.00 218.5 CHAR
OCKLESTER,HOLM 595 £1,275.00 214.3 CHAR
OCKLESTER,HOLM 547 £1,160.00 212.1 SIM
BRAEBUSTER ,DEERNESS 505 £1,160.00 229.7 CHAR
BRAEBUSTER ,DEERNESS 466 £1,100.00 236.1 CHAR
YARPHA,ORPHIR 403 £860.00 213.4 CHAR
COTLAND,ST OLA 725 £1,460.00 201.4 CHAR
WESTFIELD,STROMNESS 535 £1,150.00 215 CHAR
WESTFIELD,STROMNESS 480 £1,140.00 237.5 LIM
WESTFIELD,STROMNESS 530 £1,180.00 222.6 CHAR
NORTHBIGGING,DOUNBY 485 £1,140.00 235.1 CHAR
NORTHBIGGING,DOUNBY 542 £1,175.00 216.8 CHAR
NORTHBIGGING,DOUNBY 455 £1,060.00 233 CHAR
BU,ORPHIR 417 £880.00 211 LIM
OVERHOUSE,HARRAY 440 £1,040.00 236.4 CHAR
OVERHOUSE,HARRAY 365 £850.00 232.9 CHAR
NISTAGAR,HARRAY 650 £1,255.00 193.1 CHAR
VELTIGAR,TANKERNESS 650 £1,500.00 230.8 CHAR
VELTIGAR,TANKERNESS 594 £1,350.00 227.3 CHAR
VELTIGAR,TANKERNESS 552 £1,240.00 224.6 LIM
VELTIGAR,TANKERNESS 557 £1,260.00 226.2 CHAR
VELTIGAR,TANKERNESS 610 £1,335.00 218.9 CHAR
VELTIGAR,TANKERNESS 580 £1,400.00 241.4 LIM
VELTIGAR,TANKERNESS 520 £1,240.00 238.5 LIM
HURTISO,HOLM 542 £1,190.00 219.6 LIM
HURTISO,HOLM 470 £1,140.00 242.6 LIM
HURTISO,HOLM 440 £1,080.00 245.5 LIM
HURTISO,HOLM 573 £1,200.00 209.4 LIM
HURTISO,HOLM 500 £1,090.00 218 LIM
HURTISO,HOLM 585 £1,230.00 210.3 AA
HURTISO,HOLM 552 £1,140.00 206.5 AA
RAMSQUOY,STENNESS 545 £1,120.00 205.5 AA
RAMSQUOY,STENNESS 560 £1,140.00 203.6 CHAR
RAMSQUOY,STENNESS 525 £1,100.00 209.5 SIM
BIGGINGS,STENNESS 400 £950.00 237.5 CHAR
BIGGINGS,STENNESS 460 £1,070.00 232.6 CHAR
HESTWALL HOUSE,HOLM 570 £1,195.00 209.6 BB
HESTWALL HOUSE,HOLM 520 £1,180.00 226.9 LIM
HESTWALL HOUSE,HOLM 585 £1,230.00 210.3 BB
CRAIGHAVEN,TOAB 445 £1,090.00 244.9 LIM
AIKERS,SOUTH RONALDSAY 467 £1,005.00 215.2 SIM
BRAESIDE,ORPHIR 425 £950.00 223.5 CHAR
MOAN,FIRTH 445 £900.00 202.2 LIM
NETHERHILL,TANKERNESS 460 £1,000.00 217.4 CHAR
NETHERHILL,TANKERNESS 510 £1,080.00 211.8 LIM
MOA,STENNESS 575 £1,260.00 219.1 LIM
MOA,STENNESS 602 £1,270.00 211 SIM
MOA,STENNESS 655 £1,345.00 205.3 SIM
UPPER HOBBISTER,STENNESS 525 £1,000.00 190.5 SIM
BIGGING COTTAGE,DOUNBY 570 £1,180.00 207 SAL
UPPER LINKLATER,TWATT 527 £1,200.00 227.7 CHAR
KIRKHOUSE,SOUTH RONALDSAY 520 £1,175.00 226 CHAR
KIRKHOUSE,SOUTH RONALDSAY 505 £1,135.00 224.8 CHAR
KIRKHOUSE,SOUTH RONALDSAY 547 £1,160.00 212.1 CHAR
KIRKHOUSE,SOUTH RONALDSAY 535 £1,180.00 220.6 BB
SWANNAY FARM,BY EVIE 515 £1,150.00 223.3 LIM
SWANNAY FARM,BY EVIE 503 £1,110.00 221 SIM
SWANNAY FARM,BY EVIE 490 £1,145.00 233.7 LIM
NEW MOAN,DOUNBY 495 £1,140.00 230.3 LIM
SALTIES,SANDAY 372 £745.00 200.3 AA
COCKMURRA,HOLM 575 £1,210.00 210.4 LIM
BIGGINGS,TOAB 450 £1,090.00 242.2 CHAR
BIGGINGS,TOAB 470 £1,060.00 225.5 CHAR
BIGGINGS,TOAB 480 £1,000.00 208.3 CHAR
HOWAN,DOUNBY, 510 £1,020.00 200 AA
ARION,STROMNESS 516 £1,170.00 226.7 CHAR
ARION,STROMNESS 532 £1,130.00 212.4 LIM
ARION,STROMNESS 460 £1,100.00 239.1 LIM
ARION,STROMNESS 547 £1,155.00 211.2 AA
QUHOLMSLIE,STROMNESS 529 £1,135.00 214.6 LIM
QUHOLMSLIE,STROMNESS 605 £1,220.00 201.7 LIM
QUHOLMSLIE,STROMNESS 520 £1,155.00 222.1 CHAR
UPPER BERRYHILL,ST OLA 470 £1,100.00 234 BB
HYVAL,SANDWICK 535 £1,190.00 222 CHAR
HYVAL,SANDWICK 515 £1,130.00 219 SAL
WORKWELL,ORPHIR 552 £1,140.00 207 SIM
LOWER STANGER,BIRSAY 485 £1,030.00 212.4 AA
MILLQUOY,STENNESS 560 £1,235.00 220.5 LIM
MILLQUOY,STENNESS 512 £1,125.00 219.7 LIM
NIGLEY,EVIE 535 £1,130.00 211.2 SIM
TUQUOY,WESTRAY 540 £1,175.00 217.6 CHAR
TUQUOY,WESTRAY 559 £1,150.00 205.7 CHAR
STONEYMILDERS,SWANNAY 600 £1,240.00 206.7 CHAR
STONEYMILDERS,SWANNAY 540 £1,110.00 205.6 LIM
STONEYMILDERS,SWANNAY 555 £1,165.00 209.9 LIM
STONEYMILDERS,SWANNAY 512 £1,105.00 215.8 CHAR
STAYE,DEERNESS 540 £1,240.00 229.6 CHAR
STAYE,DEERNESS 637 £1,350.00 211.9 CHAR
MIDHOUSE,EVIE 530 £1,150.00 217 CHAR
VESTRAFIOLD,SANDWICK 550 £1,155.00 210 AA
VESTRAFIOLD,SANDWICK 595 £1,190.00 200 AA

OTM Cattle sold to 136.7 p/kg for a Saler cow scaling 695 kilos from
J Scott, Skaill, Westray realising £950.

Top price per head was £1040 for a Simmental cow scaling 775 kilos
From B E Scott, Nistigar, Westray.

Other OTM Cattle
HUIP,STRONSAY 640 £710.00 110.9 CHAR
CHAPELBRAE,WESTRAY 700 £865.00 123.6 SIM
SKAILL,WESTRAY 770 £1,000.00 129.9 SIM
NISTIGAR,WESTRAY 775 £1,040.00 134.2 SIM
HUNTON,STRONSAY 730 £990.00 135.6 AA
HUNTON,STRONSAY 765 £1,000.00 130.7 LIM
RAMSQUOY,STENNESS 625 £700.00 112 SIM
MOA,STENNESS 730 £900.00 123.3 SIM
HOWAN,DOUNBY, 745 £900.00 120.8 AA
HYVAL,SANDWICK 695 £920.00 132.4 LIM
EAST HOWE,BIRSAY 700 £940.00 134.3 LIM
MIDLAND,RENDALL 645 £710.00 110.1 AA
CASTLE,STROMNESS 715 £900.00 125.9 BB

Details

Date:
February 5, 2018
Time:
00:00
Event Category:
Event Tags: