Forward for sale on Monday were 11 Prime Cattle, 12 Breeding Cows & Calves,
975 Store Cattle and 19 OTM Cattle.
Prime cattle sold to 228 p/kg for a Limousin Steer scaling 575 kilos from J & R Stanger,
South Seatter, Sandwick realising £1311 purchased by E Flett & Co.
Top price per head was £1659 for a Simmental scaling 790 kilos from J & J Fraser, Feaval,
Birsay (210p) purchased by Williamsons Butchers.
Other Prime Steers
Cloke, Dounby 605 £1,367.30 226 SAL
Prime Heifers sold to 223 p/kg for a Limousin scaling 520 kilos from B & B Omand, Stembister,
Toab realising £1159.60 purchased by E Flett & Co.
Top price per head was £1285.20 for a Limousin scaling 595 kilos from B & B Omand,
Stembister, Toab (216p) purchased by Craigies Butchers.
A consignment of 12 breeding cows with calves at foot were forward from
R Rendall & Co, Floss, Wetray and averaged £1820.
Top price was £2150 for a Simmental Cow with a Charolais Calf at foot.
648 store steers averaged 218p and sold to 260.2 p/kg for a Limousin scaling
465 kilos from B Baillie, Sebay View, Tankerness realising £1210.
Top price per head was £1435 for a Limousin scaling 610 kilos from
Leona Coghill, Muce, Birsay (235.2p)
Other Store Steers
SKAILL,WESTRAY 578 £1,290.00 223.2 CHAR
SKAILL,WESTRAY 586 £1,200.00 204.8 CHAR
SKAILL,WESTRAY 610 £1,230.00 201.6 SIM
TRENABIE,WESTRAY 565 £1,255.00 222.1 CHAR
TRENABIE,WESTRAY 555 £1,210.00 218 CHAR
TRENABIE,WESTRAY 555 £1,300.00 234.2 CHAR
BURNDYKE,WESTRAY 517 £1,025.00 198.3 SIM
BURNDYKE,WESTRAY 530 £1,055.00 199.1 SIM
BURNDYKE,WESTRAY 490 £1,000.00 204.1 SIM
GREENTOFT,EDAY 473 £1,060.00 224.1 CHAR
GREENTOFT,EDAY 444 £1,000.00 225.2 CHAR
GREENTOFT,EDAY 505 £1,080.00 213.9 LIM
GREENTOFT,EDAY 515 £1,040.00 201.9 OTH
GREENTOFT,EDAY 470 £1,030.00 219.1 SIM
BRECKOWALL,WESTRAY 534 £1,240.00 232.2 CHAR
BRECKOWALL,WESTRAY 500 £1,170.00 234 CHAR
BRECKOWALL,WESTRAY 535 £1,140.00 213.1 CHAR
BRECKOWALL,WESTRAY 575 £1,190.00 207 CHAR
BRECKOWALL,WESTRAY 462 £1,140.00 246.8 CHAR
BRECKOWALL,WESTRAY 460 £1,060.00 230.4 CHAR
HOLLAND,PAPA WESTRAY 532 £1,170.00 219.9 AA
HOLLAND,PAPA WESTRAY 512 £1,135.00 221.7 AA
HOLLAND,PAPA WESTRAY 518 £1,120.00 216.2 AA
GARBO,SANDAY 515 £1,100.00 213.6 AA
GARBO,SANDAY 435 £1,000.00 229.9 AA
GARBO,SANDAY 502 £1,060.00 211.2 AA
GARBO,SANDAY 535 £1,165.00 217.8 AA
COLLIGARTH,SANDAY 531 £1,170.00 220.3 CHAR
COLLIGARTH,SANDAY 510 £1,170.00 229.4 LIM
COLLIGARTH,SANDAY 505 £1,210.00 239.6 LIM
NESS,WESTRAY 465 £1,105.00 237.6 CHAR
NESS,WESTRAY 446 £1,100.00 246.6 CHAR
NESS,WESTRAY 433 £1,000.00 230.9 CHAR
NESS,WESTRAY 471 £1,090.00 231.4 CHAR
NESS,WESTRAY 495 £1,130.00 228.3 CHAR
HAQUOY,SHAPINSAY 523 £1,190.00 227.5 LIM
HAQUOY,SHAPINSAY 485 £1,140.00 235 LIM
HAQUOY,SHAPINSAY 600 £1,320.00 220 LIM
HAQUOY,SHAPINSAY 521 £1,180.00 226.5 LIM
HAQUOY,SHAPINSAY 585 £1,310.00 223.9 LIM
HAQUOY,SHAPINSAY 545 £1,290.00 236.7 LIM
FRUSTIGARTH,SHAPINSAY 558 £1,225.00 219.5 CHAR
FRUSTIGARTH,SHAPINSAY 493 £1,160.00 235.3 CHAR
FRUSTIGARTH,SHAPINSAY 545 £1,220.00 223.9 AA
FRUSTIGARTH,SHAPINSAY 590 £1,260.00 213.6 AA
INKERMAN,SANDAY 485 £1,040.00 214.4 SAL
INKERMAN,SANDAY 460 £950.00 206.5 SAL
INKERMAN,SANDAY 450 £930.00 206.7 SAL
QUOYMORHOUSE,SHAPINSAY 587 £1,320.00 224.9 CHAR
QUOYMORHOUSE,SHAPINSAY 590 £1,320.00 223.7 CHAR
QUOYMORHOUSE,SHAPINSAY 570 £1,300.00 228 LIM
QUOYMORHOUSE,SHAPINSAY 517 £1,270.00 245.6 LIM
HEWAN,SHAPINSAY 600 £1,290.00 215 LIM
HEWAN,SHAPINSAY 536 £1,200.00 223.9 LIM
HEWAN,SHAPINSAY 546 £1,210.00 221.6 LIM
HEWAN,SHAPINSAY 535 £1,240.00 231.8 LIM
BACKALAND,EDAY 487 £1,080.00 221.8 AA
BACKALAND,EDAY 515 £1,090.00 211.7 AA
BACKALAND,EDAY 430 £1,020.00 237.2 AA
BACKALAND,EDAY 456 £1,050.00 230.3 AA
HUIP,STRONSAY 449 £1,100.00 245 CHAR
HUIP,STRONSAY 460 £1,060.00 230.4 AA
HUIP,STRONSAY 440 £1,080.00 245.5 SIM
BRAEHEAD,STROMNESS 475 £1,165.00 245.3 CHAR
BRAEHEAD,STROMNESS 485 £1,180.00 243.3 CHAR
BRAEHEAD,STROMNESS 565 £1,200.00 212.4 SIM
REDLAND,STROMNESS 547 £1,155.00 211.2 SAL
REDLAND,STROMNESS 603 £1,305.00 216.4 CHAR
REDLAND,STROMNESS 625 £1,320.00 211.2 SIM
REDLAND,STROMNESS 533 £1,160.00 217.6 SIM
REDLAND,STROMNESS 605 £1,265.00 209.1 SIM
EASTAQUOY,HARRAY 515 £1,160.00 225.2 CHAR
EASTAQUOY,HARRAY 485 £1,100.00 226.8 CHAR
EASTAQUOY,HARRAY 495 £1,040.00 210.1 SAL
SEBAY VIEW,TANKERNESS 490 £1,200.00 244.9 LIM
SEBAY VIEW,TANKERNESS 465 £1,210.00 260.2 LIM
UPPER ONSTON,STENNESS 510 £1,200.00 235.3 LIM
UPPER ONSTON,STENNESS 435 £1,100.00 252.9 LIM
UPPER ONSTON,STENNESS 480 £1,160.00 241.7 LIM
UPPER ONSTON,STENNESS 495 £1,120.00 226.3 LIM
UPPER ONSTON,STENNESS 444 £1,100.00 247.7 LIM
UPPER ONSTON,STENNESS 505 £1,140.00 225.7 BB
VESTRAFIOLD,SANDWICK 510 £1,080.00 211.8 SIM
VESTRAFIOLD,SANDWICK 505 £1,040.00 205.9 SIM
VESTRAFIOLD,SANDWICK 500 £1,065.00 213 SIM
VESTRAFIOLD,SANDWICK 480 £1,015.00 211.5 SAL
VESTRAFIOLD,SANDWICK 525 £1,115.00 212.4 SAL
VESTRAFIOLD,SANDWICK 505 £1,040.00 205.9 SAL
LENAHOWE,SANDWICK 531 £1,090.00 205.3 CHAR
CASTLE,STROMNESS 505 £1,125.00 222.8 LIM
SEBAY,TANKERNESS 550 £1,220.00 221.8 AA
VIRGINIA,STENNESS 655 £1,410.00 215.3 AA
VIRGINIA,STENNESS 605 £1,400.00 231.4 AA
VIRGINIA,STENNESS 622 £1,250.00 201 LIM
LOWER CORNQUOY,HOLM 535 £1,220.00 228 LIM
LOWER CORNQUOY,HOLM 522 £1,200.00 229.9 LIM
MUCE,BIRSAY 600 £1,370.00 228.3 LIM
MUCE,BIRSAY 600 £1,340.00 223.3 LIM
MUCE,BIRSAY 547 £1,230.00 224.9 LIM
MUCE,BIRSAY 622 £1,360.00 218.6 CHAR
MUCE,BIRSAY 592 £1,320.00 223 CHAR
MUCE,BIRSAY 546 £1,270.00 232.6 CHAR
MUCE,BIRSAY 600 £1,320.00 220 CHAR
MUCE,BIRSAY 542 £1,240.00 228.8 LIM
THE BURN,SOUTH RONALDSAY 481 £1,090.00 226.6 SIM
THE BURN,SOUTH RONALDSAY 481 £1,090.00 226.6 CHAR
ROADSIDE,ST OLA 530 £1,140.00 215.1 SIM
ROADSIDE,ST OLA 517 £1,100.00 212.8 SIM
QUOYBOND,SOUTH RONALDSAY 487 £1,120.00 230 LIM
QUOYBOND,SOUTH RONALDSAY 475 £1,110.00 233.7 LIM
QUOYBOND,SOUTH RONALDSAY 545 £1,180.00 216.5 SIM
QUOYBOND,SOUTH RONALDSAY 475 £1,110.00 234 LIM
QUOYBOND,SOUTH RONALDSAY 442 £1,090.00 246.6 LIM
CLOKE,DOUNBY 535 £1,150.00 215 SAL
CLOKE,DOUNBY 515 £1,070.00 207.8 SAL
MESSIGATE,TANKERNESS 450 £950.00 211.1 CHAR
MESSIGATE,TANKERNESS 395 £860.00 217.7 LIM
RUSSAMYRE,ORPHIR 566 £1,250.00 220.8 AA
RUSSAMYRE,ORPHIR 560 £1,245.00 222.3 AA
HALL OF GORN, HOLM 488 £1,090.00 223.4 SIM
HALL OF GORN, HOLM 502 £1,080.00 215.1 SIM
HALL OF GORN, HOLM 500 £1,100.00 220 CHAR
HALL OF GORN, HOLM 537 £1,150.00 214.2 LIM
CRAIGHAVEN,TOAB 480 £1,040.00 216.7 SIM
CRAIGHAVEN,TOAB 620 £1,250.00 201.6 SIM
CRAIGHAVEN,TOAB 518 £1,115.00 215.3 SIM
NESSBRECK,HARRAY 524 £1,220.00 232.8 CHAR
NESSBRECK,HARRAY 498 £1,130.00 226.9 CHAR
NESSBRECK,HARRAY 461 £1,070.00 232.1 CHAR
YARPHA,ORPHIR 537 £1,130.00 210.4 CHAR
YARPHA,ORPHIR 570 £1,260.00 221.1 CHAR
YARPHA,ORPHIR 552 £1,170.00 212 CHAR
YARPHA,ORPHIR 507 £1,100.00 217 CHAR
YARPHA,ORPHIR 605 £1,240.00 205 AA
YARPHA,ORPHIR 542 £1,125.00 207.6 AA
FEOLQUOY,STROMNESS 577 £1,275.00 221 CHAR
FEOLQUOY,STROMNESS 540 £1,220.00 225.9 CHAR
FEOLQUOY,STROMNESS 565 £1,200.00 212.4 SIM
HOUSEGARTH,STROMNESS 591 £1,235.00 209 CHAR
HOUSEGARTH,STROMNESS 590 £1,240.00 210.2 CHAR
CAMPSTON,TOAB 546 £1,160.00 212.5 LIM
CAMPSTON,TOAB 496 £1,090.00 219.8 LIM
CAMPSTON,TOAB 530 £1,140.00 215.1 AA
BINSCARTH,FINSTOWN 522 £1,180.00 226.1 CHAR
BINSCARTH,FINSTOWN 506 £1,150.00 227.3 CHAR
HALL OF TANKERNESS,TANKERNESS 435 £1,000.00 229.9 AA
HALL OF TANKERNESS,TANKERNESS 445 £980.00 220.2 AA
HALL OF TANKERNESS,TANKERNESS 385 £900.00 233.8 AA
NEARHOUSE,TANKERNESS 632 £1,290.00 204.1 CHAR
NEARHOUSE,TANKERNESS 575 £1,220.00 212.2 CHAR
NEARHOUSE,TANKERNESS 534 £1,180.00 221 CHAR
NEARHOUSE,TANKERNESS 517 £1,100.00 212.8 CHAR
NEARHOUSE,TANKERNESS 587 £1,190.00 202.7 OTH
HALLBRECK,SOUTH RONALDSAY 395 £910.00 230.4 BB
HALLBRECK,SOUTH RONALDSAY 460 £1,020.00 221.7 AA
HALLBRECK,SOUTH RONALDSAY 447 £1,020.00 228.2 BB
HALLBRECK,SOUTH RONALDSAY 440 £1,000.00 227.3 AA
LOWER AIRSDALE,EVIE 520 £1,100.00 211.5 SIM
LOWER AIRSDALE,EVIE 500 £1,060.00 212 SIM
STONEHALL,DEERNESS 462 £1,000.00 216.5 CHAR
STONEHALL,DEERNESS 470 £1,020.00 217 SIM
STONEHALL,DEERNESS 455 £940.00 206.6 CHAR
HARRABROUGH,SOUTH RONALDSAY 540 £1,100.00 203.7 SH
HARRABROUGH,SOUTH RONALDSAY 452 £970.00 214.6 SH
BRAELAND,SOUTH RONALDSAY 513 £1,075.00 209.6 SIM
BRAELAND,SOUTH RONALDSAY 540 £1,120.00 207.4 SIM
BRAELAND,SOUTH RONALDSAY 497 £1,085.00 218.3 CHAR
BRAELAND,SOUTH RONALDSAY 515 £1,090.00 211.7 SIM
FEA,HOLM 483 £1,000.00 207 SIM
FEA,HOLM 485 £1,020.00 210.3 SIM
QUANTERNESS,ST OLA 455 £980.00 215.4 SIM
QUANTERNESS,ST OLA 490 £1,130.00 230.6 SIM
FEAVAL,BIRSAY 598 £1,270.00 212.4 CHAR
FEAVAL,BIRSAY 561 £1,170.00 208.6 CHAR
UPPER HEADS,ST MARGARETS HOPE 542 £1,140.00 210.3 SIM
UPPER HEADS,ST MARGARETS HOPE 481 £1,000.00 207.9 SIM
UPPER HEADS,ST MARGARETS HOPE 505 £1,040.00 205.9 SIM
UPPER HEADS,ST MARGARETS HOPE 490 £1,025.00 209.2 SIM
NESS,SANDWICK 625 £1,330.00 212.8 LIM
NESS,SANDWICK 615 £1,290.00 209.8 CHAR
NESS,SANDWICK 620 £1,320.00 212.9 AA
Store Heifers averaged 214p and sold to 287 p/kg for a British Blue scaling
380 kilos from R S Thomson, Hallbreak, South Ronaldsay realising £1090.
Top nprice per head was £1330 for a pair of Limousins scaling 474 kilos
from B Baillie, Sebay View, Tankerness (280p).
Other Store Heifers
SKAILL,WESTRAY 605 £1,280.00 211.6 CHAR
SKAILL,WESTRAY 595 £1,250.00 210.1 CHAR
SKAILL,WESTRAY 590 £1,200.00 203.4 CHAR
TRENABIE,WESTRAY 512 £1,150.00 224.6 CHAR
TRENABIE,WESTRAY 502 £1,060.00 211.2 CHAR
FARRIVALD,WESTRAY 516 £1,090.00 211.2 CHAR
FARRIVALD,WESTRAY 538 £1,160.00 215.6 CHAR
FARRIVALD,WESTRAY 560 £1,170.00 208.9 CHAR
FARRIVALD,WESTRAY 497 £1,050.00 211.3 CHAR
WHITEHOW,PAPA WESTRAY 445 £935.00 210.1 CHAR
WHITEHOW,PAPA WESTRAY 445 £940.00 211.2 SIM
CHAPELBRAE,WESTRAY 485 £1,070.00 220.6 CHAR
CHAPELBRAE,WESTRAY 496 £1,100.00 221.8 CHAR
CHAPELBRAE,WESTRAY 470 £965.00 205.3 CHAR
CHAPELBRAE,WESTRAY 387 £840.00 217.1 AA
CHARLESTON,PAPA WESTRAY 530 £1,175.00 221.7 CHAR
CHARLESTON,PAPA WESTRAY 490 £1,050.00 214.3 CHAR
CHARLESTON,PAPA WESTRAY 445 £1,010.00 227 CHAR
COLLIGARTH,SANDAY 506 £1,115.00 220.4 CHAR
COLLIGARTH,SANDAY 479 £1,040.00 217.1 CHAR
NESS,WESTRAY 431 £900.00 208.8 CHAR
NESS,WESTRAY 471 £965.00 204.9 CHAR
NESS,WESTRAY 460 £940.00 204.3 CHAR
FRUSTIGARTH,SHAPINSAY 550 £1,225.00 222.7 CHAR
FRUSTIGARTH,SHAPINSAY 560 £1,160.00 207.1 CHAR
FRUSTIGARTH,SHAPINSAY 487 £1,100.00 225.9 CHAR
FRUSTIGARTH,SHAPINSAY 515 £1,130.00 219.4 CHAR
PERTH,WESTRAY 600 £1,305.00 217.5 CHAR
PERTH,WESTRAY 513 £1,115.00 217.3 CHAR
PERTH,WESTRAY 517 £1,100.00 212.8 CHAR
PERTH,WESTRAY 510 £1,130.00 221.6 CHAR
BRAEHEAD,STROMNESS 525 £1,050.00 200 CHAR
BRAEHEAD,STROMNESS 495 £1,090.00 220.2 CHAR
BRAEHEAD,STROMNESS 480 £1,070.00 222.9 SIM
BRAEHEAD,STROMNESS 485 £1,025.00 211.3 SIM
SEBAY VIEW,TANKERNESS 475 £1,330.00 280 BB
SEBAY VIEW,TANKERNESS 427 £1,060.00 248.2 LIM
SEBAY VIEW,TANKERNESS 445 £1,120.00 251.7 LIM
SEBAY VIEW,TANKERNESS 530 £1,220.00 230.2 LIM
SEBAY VIEW,TANKERNESS 560 £1,210.00 216.1 LIM
UPPER ONSTON,STENNESS 460 £1,140.00 247.8 LIM
UPPER ONSTON,STENNESS 485 £1,190.00 245.4 LIM
UPPER ONSTON,STENNESS 515 £1,280.00 248.5 LIM
UPPER ONSTON,STENNESS 430 £1,110.00 258.1 LIM
UPPER ONSTON,STENNESS 443 £1,140.00 257.3 LIM
SEBAY,TANKERNESS 470 £1,200.00 255.3 LIM
MIDHOUSE,HARRAY 444 £875.00 197.1 SIM
MIDHOUSE,HARRAY 430 £900.00 209.3 AA
MIDHOUSE,HARRAY 480 £950.00 197.9 SIM
MIDHOUSE,HARRAY 462 £940.00 203.5 AA
FAREWELL,SOUTH RONALDSAY 413 £935.00 226.4 CHAR
FAREWELL,SOUTH RONALDSAY 450 £940.00 208.9 CHAR
FAREWELL,SOUTH RONALDSAY 401 £840.00 209.5 CHAR
MUCE,BIRSAY 610 £1,320.00 216.4 CHAR
MUCE,BIRSAY 440 £1,110.00 252.3 SAL
MUCE,BIRSAY 510 £1,205.00 236.3 LIM
MUCE,BIRSAY 457 £1,090.00 239 LIM
MUCE,BIRSAY 462 £1,090.00 236 LIM
THE BURN,SOUTH RONALDSAY 522 £1,135.00 217.4 CHAR
MESSIGATE,TANKERNESS 450 £950.00 211 CHAR
CRAIGHAVEN,TOAB 480 £1,030.00 214.6 SIM
CRAIGHAVEN,TOAB 445 £950.00 213.5 SIM
NESSBRECK,HARRAY 499 £1,110.00 222.4 CHAR
NESSBRECK,HARRAY 547 £1,180.00 215.7 CHAR
NESSBRECK,HARRAY 488 £1,060.00 217.2 CHAR
NESSBRECK,HARRAY 483 £1,035.00 214.3 CHAR
HALLBRECK,SOUTH RONALDSAY 455 £1,020.00 224.2 CHAR
HALLBRECK,SOUTH RONALDSAY 380 £1,090.00 287 BB
HALLBRECK,SOUTH RONALDSAY 480 £1,100.00 229.2 BB
NISTHOUSE,EVIE 498 £1,130.00 226.9 LIM
NISTHOUSE,EVIE 415 £1,110.00 267.5 LIM
NISTHOUSE,EVIE 550 £1,200.00 218.2 LIM
NISTHOUSE,EVIE 490 £1,100.00 224.5 LIM
NISTHOUSE,EVIE 535 £1,140.00 213.1 LIM
HEATHER-COW-ROOT,FLOTTA 376 £755.00 200.8 SIM
HEATHER-COW-ROOT,FLOTTA 375 £805.00 214.7 LIM
LOWER AIRSDALE,EVIE 452 £900.00 199.1 SIM
HARRABROUGH,SOUTH RONALDSAY 485 £1,150.00 237.1 SH
HARRABROUGH,SOUTH RONALDSAY 490 £1,080.00 220.4 SH
HARRABROUGH,SOUTH RONALDSAY 505 £1,190.00 235.6 SH
QUANTERNESS,ST OLA 426 £900.00 211.3 CHAR
QUANTERNESS,ST OLA 495 £1,210.00 244.4 SIM
QUANTERNESS,ST OLA 420 £940.00 223.8 LIM
SANDWICK HOUSE,SOUTH RONALDSAY 575 £1,200.00 208.7 CHAR
SANDWICK HOUSE,SOUTH RONALDSAY 437 £930.00 212.8 CHAR
SANDWICK HOUSE,SOUTH RONALDSAY 490 £1,030.00 210.2 AA
UPPER HEADS,ST MARGARETS HOPE 490 £1,060.00 216.3 SIM
NESS,SANDWICK 550 £1,135.00 206.4 CHAR
NESS,SANDWICK 525 £1,100.00 209.5 CHAR
NESS,SANDWICK 475 £1,020.00 214.7 LIM
NETHERSKAILL,BIRSAY 448 £940.00 209.8 CHAR
NETHERSKAILL,BIRSAY 420 £1,090.00 259.5 CHAR
OTM Cattle sold to 163.9 p/kg for a Charolais Cow scaling 610 kilos from
Colligarth Farms, Sanday realising £1000. This was also top price per head.
Other OTM Prices
FARRIVALD,WESTRAY 735 £940.00 127.9 BB
FARRIVALD,WESTRAY 715 £890.00 124.5 SIM
HUIP,STRONSAY 595 £850.00 142.9 CHAR
HUIP,STRONSAY 590 £740.00 125.4 CHAR
HUIP,STRONSAY 645 £870.00 134.9 CHAR
COLLIGARTH,SANDAY 610 £1,000.00 163.9 CHAR
BURNHOUSE,LONGHOPE 670 £750.00 111.9 AA
QUANTERNESS,ST OLA 605 £720.00 119 SIM
SANDWICK HOUSE,SOUTH RONALDSAY 650 £800.00 123.1 AA
SANDWICK HOUSE,SOUTH RONALDSAY 565 £805.00 142.5 CHAR
LANGSKAILL,GAIRSAY 720 £900.00 125 LIM
LANGSKAILL,GAIRSAY 655 £800.00 122.1 LIM