FORWARD FOR SALE ON MONDAY WERE 10 PRIME CATTLE 1063 STORE CATTLE AND 14 OTM’S
PRIME STEERS SOLD TO 222 P/KG FOR A LIMOUSIN SCALING 595 KILOS FROM J & R STANGER SOUTH SEATTER
SANDWICK REALISING £1320.90 PURCHASED BY E FLETT BUTCHER LTD STROMNESS
PRIME HEIFERS SOLD TO 217 P/KG FOR A CHAROLAIS SCALING 635 KILOS FROM J & J FRASER FEAVAL BIRSAY
REALISING £1377.95 PURCHASED BY WILLIAMSONS EAST ROAD KIRKWALL
A GOOD SHOW OF 668 STORE STEERS AVERAGED 218.4 P/KG
TOP PRICE PER HEAD WAS £1500 FOR AN ABERDEEN ANGUS SCALING 765 KILOS FROM G & S STEVENSON
BIGGINGS RENDALL
TOP PRICE PER KILO WAS 259.8 P/KG FOR A BRITISH BLUE SCALING 435 KILOS REALISING £1130 FROM
M & A LENNIE SEAVIEW SANDAY
OTHER STEER PRICES
ARION,STROMNESS 465 £1,120.00 240.9
ARION,STROMNESS 443 £1,050.00 237
ARION,STROMNESS 501 £1,185.00 236.5
GORN,WESTRAY 515 £1,155.00 224.3
GORN,WESTRAY 505 £1,125.00 222.8
GORN,WESTRAY 555 £1,155.00 208.1
BINSCARTH ,FINSTOWN 540 £1,160.00 214.8
BINSCARTH ,FINSTOWN 508 £1,080.00 212.6
BINSCARTH ,FINSTOWN 618 £1,280.00 207.1
BACKALAND,EDAY 423 £1,000.00 236.4
BACKALAND,EDAY 405 £950.00 234.6
MILLBRAE,SANDAY 527 £1,205.00 228.7
CHARLESTON,PAPA WESTRAY 515 £1,170.00 227.2
CHARLESTON,PAPA WESTRAY 520 £1,180.00 226.9
CHARLESTON,PAPA WESTRAY 573 £1,250.00 218.2
SKAILL,SANDWICK 526 £1,155.00 219.6
SKAILL,SANDWICK 564 £1,230.00 218.1
ODINESS,STRONSAY 500 £1,040.00 208
ODINESS,STRONSAY 665 £1,370.00 206
BRAEBUSTER ,DEERNESS 467 £1,170.00 250.5
BRAEBUSTER ,DEERNESS 522 £1,260.00 241.4
BRAEBUSTER ,DEERNESS 521 £1,250.00 239.9
BRAEBUSTER ,DEERNESS 511 £1,170.00 229
BRAEBUSTER ,DEERNESS 559 £1,245.00 222.7
STAYE,DEERNESS 586 £1,300.00 221.8
VELTIGAR,TANKERNESS 491 £1,200.00 244.4
VELTIGAR,TANKERNESS 487 £1,170.00 240
VELTIGAR,TANKERNESS 506 £1,200.00 237.2
KELDRA ,FIRTH 495 £1,240.00 250.5
HURTISO,HOLM 469 £1,070.00 228.1
KELDRA ,FIRTH 585 £1,165.00 199.1
FEAVAL,BIRSAY 538 £1,140.00 211.9
FEAVAL,BIRSAY 553 £1,150.00 208
CLOKE,DOUNBY 512 £1,140.00 222.7
MEADOWBANK,WESTRAY 515 £1,160.00 225.2
MEADOWBANK,WESTRAY 570 £1,210.00 212.3
MEADOWBANK,WESTRAY 497 £1,000.00 201.2
QUHOLMSLIE,STROMNESS 516 £1,170.00 226.7
QUHOLMSLIE,STROMNESS 497 £1,080.00 217.3
QUOYDANDY,ST OLA 567 £1,205.00 212.5
HUNTON,STRONSAY 467 £1,050.00 224.8
HEWAN,SHAPINSAY 556 £1,240.00 223
HEWAN,SHAPINSAY 530 £1,170.00 220.8
MOA,STENNESS 691 £1,400.00 202.6
MOA,STENNESS 622 £1,255.00 201.8
SEAVIEW,SANDAY 435 £1,130.00 259.8
SEAVIEW,SANDAY 405 £1,010.00 249.4
SEAVIEW,SANDAY 465 £1,150.00 247.3
ODINSTONE,SHAPINSAY 490 £1,200.00 244.9
ODINSTONE,SHAPINSAY 525 £1,250.00 238.1
CHAPELBRAE,WESTRAY 472 £1,105.00 234.1
ODINSTONE,SHAPINSAY 537 £1,230.00 229.1
CHAPELBRAE,WESTRAY 557 £1,210.00 217
LYKING,SANDWICK 567 £1,210.00 213.4
MIDBIGGING,TOAB 466 £1,075.00 230.7
MIDBIGGING,TOAB 466 £1,075.00 230.7
LOWER STANGER,BIRSAY 393 £875.00 222.6
UPPER SCAPA,ST OLA 460 £1,020.00 221.7
LOWER STANGER,BIRSAY 411 £875.00 212.9
WITHAQUOY,HOLM 512 £1,075.00 210
UPPER SCAPA,ST OLA 455 £945.00 207.7
LOWER STANGER,BIRSAY 396 £815.00 205.8
UPPER SCAPA,ST OLA 490 £1,000.00 204.1
NORTH SKAILL,SANDAY 510 £1,145.00 224.5
NORTH SKAILL,SANDAY 536 £1,190.00 222
UPPER ONSTON,STENNESS 453 £1,030.00 227.4
UPPER ONSTON,STENNESS 527 £1,100.00 208.7
QUOYS,SOUTH RONALDSAY 463 £1,140.00 246.2
QUOYS,SOUTH RONALDSAY 460 £1,100.00 239.1
QUOYS,SOUTH RONALDSAY 472 £1,105.00 234.1
QUOYS,SOUTH RONALDSAY 472 £1,060.00 224.6
QUOYS,SOUTH RONALDSAY 515 £1,135.00 220.4
WHITEHOW,PAPA WESTRAY 497 £1,115.00 224.3
FARRIVALD,WESTRAY 538 £1,200.00 223
FARRIVALD,WESTRAY 557 £1,200.00 215.4
WHITEHOW,PAPA WESTRAY 515 £1,100.00 213.6
FARRIVALD,WESTRAY 600 £1,280.00 213.3
FARRIVALD,WESTRAY 588 £1,215.00 207
WINDYWALLS,WESTRAY 560 £1,240.00 221.4
WINDYWALLS,WESTRAY 556 £1,225.00 220.3
WINDYWALLS,WESTRAY 585 £1,270.00 217.1
WINDYWALLS,WESTRAY 545 £1,145.00 210.1
BRAEFOOT,SHAPINSAY 450 £1,000.00 222.2
BRAEFOOT,SHAPINSAY 545 £1,155.00 211.9
BRAEFOOT,SHAPINSAY 545 £1,155.00 211.9
HEATHER-COW-ROOT,FLOTTA 550 £1,120.00 203.6
STRATHGARY,ST OLA, 525 £1,080.00 205.7
RUSSAMYRE,ORPHIR 530 £1,100.00 207.5
SKAILL,WESTRAY 561 £1,205.00 214.8
CLAYBRAES,SOUTH RONALDSAY 520 £1,150.00 221.2
PERTH,WESTRAY 555 £1,150.00 207.2
AIRY,STRONSAY 477 £1,110.00 232.7
AIRY,STRONSAY 482 £1,100.00 228.2
AIRY,STRONSAY 485 £1,080.00 222.7
AIRY,STRONSAY 515 £1,145.00 222.3
AIRY,STRONSAY 491 £1,085.00 221
AIRY,STRONSAY 545 £1,190.00 218.3
AIRY,STRONSAY 516 £1,110.00 215
BRECK-MYRES,SHAPINSAY 483 £1,030.00 213.3
SOUTH BRECK,FIRTH 507 £1,170.00 230.8
DRUNTON,HARRAY 520 £1,180.00 227
DRUNTON,HARRAY 475 £1,050.00 221
DRUNTON,HARRAY 525 £1,150.00 219
SOUTH BRECK,FIRTH 530 £1,150.00 217
BRAEHEAD,STROMNESS 440 £880.00 200
BRAELAND,SOUTH RONALDSAY 486 £1,100.00 226.3
BRAELAND,SOUTH RONALDSAY 455 £990.00 217.6
BRAELAND,SOUTH RONALDSAY 525 £1,100.00 209.5
BRAELAND,SOUTH RONALDSAY 537 £1,100.00 204.8
GARBO,SANDAY 449 £1,060.00 236.1
GARBO,SANDAY 445 £1,030.00 231
GARBO,SANDAY 476 £1,090.00 229
YARPHA,ORPHIR 470 £1,115.00 237.2
YARPHA,ORPHIR 453 £1,055.00 232.9
UPPER CORNQUOY,HOLM 520 £1,140.00 219.2
UPPER CORNQUOY,HOLM 530 £1,130.00 213.2
UPPER CORNQUOY,HOLM 502 £1,040.00 207.2
UPPER CORNQUOY,HOLM 570 £1,180.00 207
HILLQUOY,BIRSAY 486 £1,025.00 210.9
HILLQUOY,BIRSAY 535 £1,110.00 207.5
SANDWICK HOUSE,SOUTH RONALDSAY 475 £1,125.00 236.8
BIGGINGS RENDALL 670 £1,350.00 201.5
BIGGINGS RENDALL 646 £1,300.00 201.2
BIGGINGS RENDALL 646 £1,300.00 201.2
BIGGINGS RENDALL 620 £1,215.00 196
BACHYLIS,ORPHIR 495 £1,125.00 227.3
RAMSQUOY,STENNESS 440 £1,010.00 229.5
RAMSQUOY,STENNESS 490 £1,030.00 210.2
RAMSQUOY,STENNESS 450 £940.00 208.9
RAMSQUOY,STENNESS 535 £1,100.00 205.6
MUCKLE MYRE,SOUTH RONDALSAY 553 £1,265.00 228.8
BEAFIELD,SANDAY 510 £1,110.00 218
COCKMURRA,HOLM 450 £980.00 218
BEAFIELD,SANDAY 515 £1,090.00 212
COCKMURRA,HOLM 528.3 £1,115.00 211
COCKMURRA,HOLM 595 £1,240.00 208
RENNIBISTER FARM,KIRKWALL 436 £1,010.00 231.7
RENNIBISTER FARM,KIRKWALL 436 £1,010.00 231.7
RENNIBISTER FARM,KIRKWALL 475 £1,070.00 225.3
RENNIBISTER FARM,KIRKWALL 470 £1,040.00 221.3
RENNIBISTER FARM,KIRKWALL 455 £990.00 217.6
MILLHOUSE,DEERNESS 522 £1,140.00 218.4
MILLHOUSE,DEERNESS 496 £1,060.00 213.7
MILLHOUSE,DEERNESS 485 £1,025.00 211.3
395 HEIFERS SOLD AVERAGED 212.9 P/KG
TOP PRICE PER KILO WAS 259.1 P/KG FOR A PAIR OF LIMOUSINS SCALING 467 KILOS FROM T & J LESLIE
QUOYMORHOUSE SHAPINSAY REALISING £1210
TOP PER HEAD WAS £1310 FOR 3 LIMOUSINS FROM R & J JOHNSTON HEWAN SHAPINSAY THEY WEIGHED
591 KILOS
OTHER HEIFER PRICES
QUHOLMSLIE,STROMNESS 516 £1,175.00 227.7 CHAR
QUHOLMSLIE,STROMNESS 501 £1,130.00 225.5 CHAR
MILLBRAE,SANDAY 575 £1,180.00 205.2 LIM
GREENTOFT,EDAY 488 £1,105.00 226.4 CHAR
GREENTOFT,EDAY 426 £860.00 201.9 CHAR
HOOLS,SOUTH RONALDSAY 450 £1,000.00 222.2 LIM
HOOLS,SOUTH RONALDSAY 570 £1,220.00 214 LIM
OLD VOY,TOAB 450 £955.00 212.2 CHAR
OLD VOY,TOAB 560 £1,170.00 208.9 AA
REDLAND,STROMNESS 492 £1,070.00 217.5 SIM
REDLAND,STROMNESS 492 £1,070.00 217.5 SIM
REDLAND,STROMNESS 568 £1,200.00 211.3 CHAR
REDLAND,STROMNESS 527 £1,105.00 209.7 SIM
REDLAND,STROMNESS 558 £1,150.00 206.1 CHAR
REDLAND,STROMNESS 555 £1,130.00 203.6 SIM
BRAEBUSTER ,DEERNESS 467 £1,170.00 250.5 LIM
STAYE,DEERNESS 470 £1,170.00 248.9 CHAR
BRAEBUSTER ,DEERNESS 455 £1,090.00 239.6 LIM
BRAEBUSTER ,DEERNESS 477 £1,120.00 234.8 CHAR
BRAEBUSTER ,DEERNESS 483 £1,080.00 224 CHAR
BRAEBUSTER ,DEERNESS 477 £1,060.00 222.2 CHAR
STAYE,DEERNESS 460 £1,000.00 217.4 CHAR
STAYE,DEERNESS 565 £1,220.00 215.9 CHAR
NISTHOUSE,EVIE 476 £1,050.00 220.6 LIM
KELDRA ,FIRTH 495 £1,220.00 246.5 LIM
KELDRA ,FIRTH 535 £1,130.00 211.2 AA
GREENTOFT,EDAY 496 £1,125.00 226.8 CHAR
GREENTOFT,EDAY 488 £1,105.00 226.4 CHAR
GREENTOFT,EDAY 488 £1,105.00 226.4 CHAR
MEADOWBANK,WESTRAY 510 £1,080.00 211.8 CHAR
BRANSTANE,WESTRAY 505 £1,075.00 212.9 SIM
BRANSTANE,WESTRAY 419 £890.00 212.4 CHAR
BRANSTANE,WESTRAY 423 £870.00 205.7 CHAR
SEATTER,STROMNESS 490 £1,060.00 216.3 CHAR
SEATTER,STROMNESS 490 £1,060.00 216.3 CHAR
SEATTER,STROMNESS 511 £1,050.00 205.5 AA
HUNTON,STRONSAY 450 £975.00 216.7 AA
HUNTON,STRONSAY 420 £895.00 213.1 AA
HEWAN,SHAPINSAY 591 £1,310.00 221.7 LIM
MOA,STENNESS 515 £1,125.00 218.4 LIM
SEAVIEW,SANDAY 365 £940.00 257.5 LIM
SEAVIEW,SANDAY 350 £750.00 214.3 LIM
QUOYMORHOUSE,SHAPINSAY 515 £1,200.00 233 CHAR
QUOYMORHOUSE,SHAPINSAY 496 £1,150.00 231.9 LIM
QUOYMORHOUSE,SHAPINSAY 476 £1,090.00 229 CHAR
QUOYMORHOUSE,SHAPINSAY 535 £1,205.00 225.2 CHAR
QUOYMORHOUSE,SHAPINSAY 562 £1,240.00 220.6 CHAR
QUOYMORHOUSE,SHAPINSAY 525 £1,145.00 218.1 CHAR
MIDBIGGING,TOAB 483 £1,070.00 221.5 CHAR
MIDBIGGING,TOAB 483 £1,070.00 221.5 CHAR
WITHAQUOY,HOLM 485 £1,050.00 216.5 CHAR
WITHAQUOY,HOLM 456 £945.00 207.2 SIM
NORTH SKAILL,SANDAY 540 £1,160.00 214.8 CHAR
NORTH SKAILL,SANDAY 466 £975.00 209.2 CHAR
BIGGINGS,HOLM 545 £1,180.00 216.5 SIM
BIGGINGS,HOLM 545 £1,180.00 216.5 SIM
UPPER ONSTON,STENNESS 470 £1,170.00 248.9 LIM
UPPER ONSTON,STENNESS 445 £1,100.00 247.2 LIM
UPPER ONSTON,STENNESS 450 £1,100.00 244.4 LIM
BRAEHEAD,ST MARGARETS HOPE 430 £940.00 218.6 LIM
BRECKOWALL,WESTRAY 512 £1,150.00 224.6 CHAR
BRECKOWALL,WESTRAY 465 £1,020.00 219.4 CHAR
WHITEHOW,PAPA WESTRAY 500 £1,095.00 219 SIM
BRECKOWALL,WESTRAY 467 £1,020.00 218.4 CHAR
WHITEHOW,PAPA WESTRAY 450 £930.00 206.7 CHAR
WINDYWALLS,WESTRAY 495 £1,100.00 222.2 SIM
WINDYWALLS,WESTRAY 545 £1,175.00 215.6 AA
WINDYWALLS,WESTRAY 550 £1,175.00 213.6 CHAR
WINDYWALLS,WESTRAY 505 £1,070.00 211.9 AA
HEATHER-COW-ROOT,FLOTTA 397 £805.00 202.8 LIM
HEATHER-COW-ROOT,FLOTTA 355 £710.00 200 SIM
RUSSAMYRE,ORPHIR 495 £1,090.00 220.2 AA
SKAILL,WESTRAY 530 £1,140.00 215 SIM
SKAILL,WESTRAY 555 £1,180.00 212.6 CHAR
SKAILL,WESTRAY 558 £1,160.00 207.9 CHAR
CLAYBRAES,SOUTH RONALDSAY 486 £965.00 198.6 SIM
PERTH,WESTRAY 475 £1,040.00 218.9 CHAR
PERTH,WESTRAY 575 £1,240.00 215.7 CHAR
PERTH,WESTRAY 570 £1,220.00 214 CHAR
PERTH,WESTRAY 467 £965.00 206.6 CHAR
BRECK-MYRES,SHAPINSAY 450 £985.00 218.9 AA
DRUNTON,HARRAY 425 £1,070.00 251.8 LIM
BRAEHEAD,STROMNESS 445 £1,010.00 227 SIM
UPPER CORNQUOY,HOLM 545 £1,080.00 198.2 LIM
HILLQUOY,BIRSAY 445 £970.00 218 LIM
BACHYLIS,ORPHIR 405 £865.00 213.6 LIM
BACHYLIS,ORPHIR 405 £850.00 209.9 CHAR
SKELDAY,DOUNBY 471 £1,005.00 213.4 AA
SKELDAY,DOUNBY 540 £1,140.00 211.1 AA
SKELDAY,DOUNBY 465 £970.00 208.6 LIM
SKELDAY,DOUNBY 499 £1,030.00 206.4 SAL
SKELDAY,DOUNBY 499 £1,030.00 206.4 SAL
SKELDAY,DOUNBY 498 £1,025.00 205.8 LIM
COCKMURRA,HOLM 495 £1,140.00 230 CHAR
BEAFIELD,SANDAY 490 £1,070.00 218 CHAR
COCKMURRA,HOLM 500 £1,075.00 215 LIM
OTM COWS SOLD TO £1140 FOR AN ABERDEEN ANGUS SCALING 775 KILOS FROM E TAIT & CO
SKELDAY DOUNBY