FORWARD FOR SALE ON MONDAY WERE 11 PRIME CATTLE 803 STORE CATTLE AND 74 OTMS
PRIME CATTLE SOLD TO 224 P/KG FOR A LIMOUSIN HEIFER SCALING 595 KILOS FROM M A & D S GROAT CLOKE DOUNBY
REALISING £1332.80 PURCHASED BY DONALDSONS OF ALBERT STREET KIRKWALL
PRIME STEERS SOLD TO 221 P/KG FOR A 575 KILO LIMOUSIN FROM K D EUNSON BRAEBUSTER DEERNESS
REALISING £1270.75 TO CRAIGIE BUTCHERS LTD BRIG LARDER KIRKWALL
OTHER PRIME PRICES
CLOKE,DOUNBY 535 £1,123.50 210 SAL
HUAN,SANDWICK 630 £1,348.20 214 CHAR
HUAN,SANDWICK 550 £1,182.50 215 LIM
HUAN,SANDWICK 640 £1,350.40 211 CHAR
BRAEBUSTER ,DEERNESS 560 £1,192.80 213 CHAR
FEOLQUOY,STROMNESS 590 £1,215.40 206 SIM
FEOLQUOY,STROMNESS 660 £1,432.20 217 SIM
468 STORE STEERS AVERAGED 204.3 P/KG
STEERS SOLD TO A TOP OF 239.6 P/KG FOR A LIMOUSIN SCALING 455 KILOS FROM J & R STANGER SOUTH SEATTER
SANDWICK REALISING £1090
TOP PRICE PER HEAD WAS £1375 FOR A 730 KILOS LIMOUSIN FROM R W FLAWS NISTHOUSE EVIE
OTHER PRICES
KIRBUSTER,LONGHOPE 535 £1,105.00 206.5 LIM
KIRBUSTER,LONGHOPE 530 £1,085.00 204.7 AA
KIRBUSTER,LONGHOPE 530 £1,085.00 204.7 AA
KIRBUSTER,LONGHOPE 490 £1,015.00 207.1 LIM
SEBAY VIEW,TANKERNESS 515 £1,175.00 228.2 BB
SEBAY,TANKERNESS 490 £970.00 198 LIM
ARION,STROMNESS 571 £1,165.00 204 CHAR
QUHOLMSLIE,STROMNESS 545 £1,105.00 202.8 CHAR
QUHOLMSLIE,STROMNESS 535 £1,075.00 200.9 LIM
GORN,WESTRAY 470 £1,080.00 229.8 CHAR
GORN,WESTRAY 461 £1,030.00 223.4 CONT
BIGGINGS,STENNESS 645 £1,250.00 193.8 SIM
BIGGINGS,STENNESS 647 £1,240.00 191.7 SIM
WORKWELL,ORPHIR 540 £1,040.00 192.6 SIM
BINSCARTH ,FINSTOWN 527 £1,075.00 204 AA
BINSCARTH ,FINSTOWN 525 £1,050.00 200 AA
BINSCARTH ,FINSTOWN 530 £1,040.00 196.2 AA
MILLBRAE,SANDAY 570 £1,155.00 202.6 LIM
MILLBRAE,SANDAY 528 £1,140.00 215.9 CHAR
STRATHEAST,HOLM 550 £1,110.00 201.8 BB
STRATHEAST,HOLM 531 £1,090.00 205.3 SAL
COLLIGARTH,SANDAY 533 £1,065.00 200 CHAR
COLLIGARTH,SANDAY 497 £1,060.00 213 CHAR
COLLIGARTH,SANDAY 455 £1,005.00 221 CHAR
COLLIGARTH,SANDAY 435 £955.00 220 CHAR
HALL OF CLESTRAIN,ORPHIR 670 £1,350.00 201.5 CHAR
HALL OF CLESTRAIN,ORPHIR 618 £1,250.00 202.3 CHAR
SKAILL,SANDWICK 536 £1,125.00 209.9 AA
SKAILL,SANDWICK 510 £1,085.00 212.7 CHAR
UPPER BERRYHILL,ST OLA 440 £935.00 212.5 LIM
UPPER BERRYHILL,ST OLA 430 £880.00 204.7 LIM
UPPER BERRYHILL,ST OLA 402 £820.00 204 SIM
THE KNOWE,SANDAY 565 £1,180.00 208.8 AA
THE KNOWE,SANDAY 535 £1,095.00 204.7 AA
THE KNOWE,SANDAY 489 £1,045.00 213.7 AA
ODINESS,STRONSAY 450 £1,000.00 222 AA
ODINESS,STRONSAY 445 £910.00 204 CHAR
ODINESS,STRONSAY 410 £840.00 205 SIM
CLIFTON,WESTRAY 597 £1,150.00 192.6 SAL
CLIFTON,WESTRAY 550 £1,120.00 203.6 SAL
NEWHOUSE,SWANNAY 512 £1,065.00 208 CHAR
NEWHOUSE,SWANNAY 465 £1,020.00 219.4 CHAR
NEWHOUSE,SWANNAY 480 £1,000.00 208.3 CHAR
NEWHOUSE,SWANNAY 438 £990.00 226 SIM
NISTHOUSE,EVIE 672 £1,340.00 199.4 LIM
MOAN,FIRTH 455 £880.00 193.4 LIM
MOAN,FIRTH 460 £880.00 191.3 LIM
UPPERFIELD,ST OLA 580 £1,120.00 193.1 LIM
UPPERFIELD,ST OLA 495 £955.00 192.9 LIM
GARSON,SANDWICK 532 £1,150.00 216.2 CHAR
GARSON,SANDWICK 470 £980.00 208.5 SIM
NETHERSKAILL,BIRSAY 533 £1,090.00 204.5 SIM
NETHERSKAILL,BIRSAY 495 £1,025.00 207.1 SIM
NETHERSKAILL,BIRSAY 472 £1,010.00 214 CHAR
NETHERSKAILL,BIRSAY 435 £990.00 227.6 LIM
GREENTOFT,EDAY 456 £965.00 212 CHAR
GREENTOFT,EDAY 445 £880.00 198 CHAR
WARTHILL,HOLM 550 £1,125.00 204.5 LIM
SEATTER,STROMNESS 460 £930.00 202.2 CHAR
SEATTER,STROMNESS 430 £890.00 207 SIM
QUHOLMSLIE,STROMNESS 520 £1,135.00 218.3 CHAR
QUHOLMSLIE,STROMNESS 550 £1,125.00 204.5 SIM
HUIP,STRONSAY 470 £1,030.00 219 CHAR
HUIP,STRONSAY 465 £990.00 213 CHAR
HUIP,STRONSAY 417 £960.00 230 AA
HUNTON,STRONSAY 482 £1,090.00 226 AA
HUNTON,STRONSAY 475 £1,050.00 221 CHAR
HUNTON,STRONSAY 500 £1,010.00 202 AA
HOLLAND,PAPA WESTRAY 431 £970.00 225.1 AA
HOLLAND,PAPA WESTRAY 403 £940.00 233.3 AA
UPPER LINKLATER,TWATT 516 £1,105.00 214.1 CHAR
UPPER LINKLATER,TWATT 548 £1,100.00 200.7 CHAR
ODINSTONE,SHAPINSAY 537 £1,220.00 227.2 LIM
ODINSTONE,SHAPINSAY 556 £1,130.00 203.2 CHAR
LOPNESS,SANDAY 552 £1,100.00 199.3 AA
STONELEA,STENNESS 635 £1,300.00 204.7 BB
STONELEA,STENNESS 575 £1,180.00 205.2 AA
STONELEA,STENNESS 526 £1,110.00 211 LIM
SPRINGVALLEY,STRONSAY 615 £1,240.00 202 AA
SPRINGVALLEY,STRONSAY 585 £1,130.00 193 SIM
MIDLAND,RENDALL 380 £805.00 211.8 CHAR
NORTH SKAILL,SANDAY 615 £1,145.00 186.2 SH
SWANNAY FARM,BY EVIE 557 £1,165.00 209.2 CHAR
SWANNAY FARM,BY EVIE 532 £1,120.00 210.5 BB
SWANNAY FARM,BY EVIE 531 £1,080.00 203.4 SIM
BRYAMEADOW FARM,TWATT 477 £960.00 201.3 SIM
BRYAMEADOW FARM,TWATT 477 £955.00 200.2 LIM
HERMISGARTH,SANDAY 550 £1,110.00 201.8 CHAR
HERMISGARTH,SANDAY 445 £940.00 211.2 BB
HERMISGARTH,SANDAY 445 £940.00 211.2 BB
HERMISGARTH,SANDAY 435 £930.00 213.8 LIM
HERMISGARTH,SANDAY 385 £890.00 231.2 CHAR
HERMISGARTH,SANDAY 385 £870.00 226 CHAR
FILLETS,GRAEMSAY 350 £640.00 183 SIM
NETHERHILL,TANKERNESS 545 £1,150.00 211 CHAR
WEETHICK,TANKERNESS 500 £1,050.00 210 SIM
NETHERHILL,TANKERNESS 480 £1,000.00 208.3 SIM
WEETHICK,TANKERNESS 437 £960.00 219.7 LIM
REDLAND,FIRTH 517 £1,100.00 212.8 CHAR
REDLAND,FIRTH 445 £940.00 211.2 CHAR
REDLAND,FIRTH 425 £890.00 209.4 LIM
AIRY,STRONSAY 615 £1,250.00 203.3 AA
AIRY,STRONSAY 462 £950.00 205.6 AA
HOUSEGARTH,QUOYLOO 610 £1,230.00 201.6 CHAR
EASTSIDE,TWATT 590 £1,150.00 194.9 LIM
EASTSIDE,TWATT 555 £1,140.00 205.4 LIM
EASTSIDE,TWATT 605 £1,140.00 188.4 LIM
SOUTH BRECK,FIRTH 535 £1,100.00 205.6 LIM
HOLLAND,FIRTH 592 £1,235.00 208.6 CHAR
HOLLAND,FIRTH 540 £1,140.00 211.1 CHAR
HOLLAND,FIRTH 570 £1,140.00 200 CHAR
HOLLAND,FIRTH 530 £1,125.00 212.3 CHAR
HOLLAND,FIRTH 493 £1,090.00 221.1 CHAR
HOLLAND,FIRTH 535 £1,075.00 200.9 SAL
YARPHA,ORPHIR 475 £1,010.00 212.6 CHAR
NEWBIGGING,DOUNBY 490 £975.00 199 AA
SOUTH SEATTER,SANDWICK 550 £1,170.00 212.7 LIM
SOUTH SEATTER,SANDWICK 551 £1,155.00 209.6 AA
SOUTH SEATTER,SANDWICK 490 £1,100.00 224.5 LIM
SOUTH SEATTER,SANDWICK 455 £1,090.00 239.6 LIM
MIDHOUSE,EVIE 612 £1,200.00 196.1 CHAR
MIDHOUSE,EVIE 610 £1,190.00 195.1 CHAR
WHITEHALL FARM,STRONSAY 610 £1,235.00 202.5 CHAR
WHITEHALL FARM,STRONSAY 567 £1,135.00 200.2 SIM
WHITEHALL FARM,STRONSAY 540 £1,100.00 203.7 CHAR
WHITEHALL FARM,STRONSAY 551 £1,100.00 199.6 SAL
WHITEHALL FARM,STRONSAY 535 £1,095.00 204.7 CHAR
WHITEHALL FARM,STRONSAY 537 £1,075.00 200.2 SIM
RAMSQUOY,STENNESS 540 £1,110.00 205.6 CHAR
RAMSQUOY,STENNESS 461 £1,000.00 216.9 SIM
RAMSQUOY,STENNESS 405 £950.00 234.6 CHAR
SKELDAY,DOUNBY 520 £1,050.00 201.9 SAL
SKELDAY,DOUNBY 490 £990.00 202 AA
KIRKHOUSE,SOUTH RONALDSAY 580 £1,175.00 202.6 CHAR
KIRKHOUSE,SOUTH RONALDSAY 565 £1,090.00 192.9 BB
KIRKHOUSE,SOUTH RONALDSAY 527 £1,065.00 202.1 CHAR
HONEYSGOE,SOUTH RONALDSAY 390 £900.00 230.8 AA
STORE HEIFERS AVERAGED 195.1 P/KG
HEIFERS SOLD TO 227.3 P/KG FOR A CHAROLAIS SCALING 550 KILOS FROM I CRAIGIE & CO HALL OF CLESTRAIN
ORPHIR REALISING £1250
TOP PER HEAD WAS £1310 FOR A 660 KILO CHAROLAIS FROM K & K MORGAN SWANNAY FARM
OTHER HEIFER PRICES
KIRBUSTER,LONGHOPE 510 £970.00 190.2 LIM
SEBAY VIEW,TANKERNESS 550 £1,175.00 213.6 LIM
SEBAY VIEW,TANKERNESS 560 £1,160.00 207.1 LIM
SEBAY VIEW,TANKERNESS 460 £1,040.00 226.1 LIM
ARION,STROMNESS 575 £1,100.00 191.3 CHAR
QUHOLMSLIE,STROMNESS 550 £1,115.00 202.7 CHAR
QUHOLMSLIE,STROMNESS 527 £1,040.00 197.3 CHAR
QUHOLMSLIE,STROMNESS 507 £965.00 190.3 LIM
CHOINAMO,BIRSAY 500 £1,025.00 205 CHAR
GORN,WESTRAY 505 £1,000.00 198 CHAR
BIGGINGS,STENNESS 520 £1,000.00 192.3 SIM
WORKWELL,ORPHIR 557 £1,020.00 183.1 SIM
WORKWELL,ORPHIR 465 £860.00 184.9 SIM
MILLBRAE,SANDAY 540 £1,095.00 202.8 CHAR
MILLBRAE,SANDAY 481 £995.00 206.9 CHAR
MILLBRAE,SANDAY 485 £980.00 202.1 AA
STRATHEAST,HOLM 545 £1,090.00 200 BB
STRATHEAST,HOLM 492 £1,060.00 215.4 LIM
STRATHEAST,HOLM 505 £1,060.00 209.9 LIM
COLLIGARTH,SANDAY 510 £1,045.00 205 CHAR
COLLIGARTH,SANDAY 500 £980.00 196 AA
COLLIGARTH,SANDAY 465 £920.00 198 CHAR
NORTHBIGGING,DOUNBY, 553 £1,115.00 201.6 CHAR
NORTHBIGGING,DOUNBY, 490 £1,020.00 208.2 CHAR
HALL OF CLESTRAIN,ORPHIR 550 £1,250.00 227.3 CHAR
HALL OF CLESTRAIN,ORPHIR 540 £1,065.00 197.2 CHAR
SKAILL,SANDWICK 520 £1,050.00 201.9 AA
THE KNOWE,SANDAY 516 £1,050.00 203.5 CHAR
THE KNOWE,SANDAY 510 £1,030.00 202 CHAR
ODINESS,STRONSAY 485 £965.00 199 CHAR
ODINESS,STRONSAY 495 £940.00 190 SIM
CLIFTON,WESTRAY 490 £955.00 194.9 CHAR
MOAN,FIRTH 415 £800.00 192.8 LIM
UPPERFIELD,ST OLA 520 £960.00 184.6 LIM
GARSON,SANDWICK 530 £1,080.00 203.8 CHAR
GARSON,SANDWICK 483 £975.00 201.9 CHAR
WARTHILL,HOLM 590 £1,145.00 194.1 LIM
SEATTER,STROMNESS 493 £980.00 198.8 CHAR
QUHOLMSLIE,STROMNESS 545 £1,120.00 205.5 LIM
QUHOLMSLIE,STROMNESS 540 £1,055.00 195.4 CHAR
HUIP,STRONSAY 436 £950.00 218 CHAR
HUNTON,STRONSAY 426 £810.00 190 AA
WEST NISTABEN,STENNESS 462 £930.00 201.3 SIM
WEST NISTABEN,STENNESS 452 £870.00 192.5 SIM
LOPNESS,SANDAY 502 £980.00 195.2 CHAR
LOPNESS,SANDAY 475 £975.00 205.3 CHAR
SPRINGVALLEY,STRONSAY 500 £1,000.00 200 CHAR
BRIARLEA,STRONSAY 500 £950.00 190 AA
EASTAQUOY FARM,HARRAY 575 £1,185.00 206.1 CHAR
EASTAQUOY FARM,HARRAY 600 £1,170.00 195 CHAR
EASTAQUOY FARM,HARRAY 605 £1,170.00 193.4 CHAR
NORTH SKAILL,SANDAY 493 £1,015.00 205.9 CHAR
NORTH SKAILL,SANDAY 497 £1,015.00 204.2 CHAR
SWANNAY FARM,BY EVIE 645 £1,300.00 201.6 CHAR
SWANNAY FARM,BY EVIE 568 £1,155.00 203.3 CHAR
SWANNAY FARM,BY EVIE 577 £1,150.00 199.3 CHAR
SWANNAY FARM,BY EVIE 540 £1,100.00 203.7 SIM
HERMISGARTH,SANDAY 525 £1,070.00 203.8 CHAR
HERMISGARTH,SANDAY 506 £1,015.00 200.6 CHAR
HERMISGARTH,SANDAY 473 £990.00 209 CHAR
HERMISGARTH,SANDAY 470 £985.00 209.6 CHAR
HERMISGARTH,SANDAY 401 £840.00 209.5 LIM
HERMISGARTH,SANDAY 403 £810.00 201 CHAR
THE NORTHFIELD,BURRAY 580 £1,160.00 200 AA
FILLETS,GRAEMSAY 377 £675.00 179 CHAR
WEETHICK,TANKERNESS 420 £850.00 202.4 LIM
REDLAND,FIRTH 457 £920.00 201.3 CHAR
AIRY,STRONSAY 460 £825.00 179.3 AA
CANADA,TWATT 545 £1,080.00 198.2 LIM
EASTSIDE,TWATT 500 £1,000.00 200 SAL
EASTSIDE,TWATT 523 £1,000.00 191.2 LIM
YARPHA,ORPHIR 570 £1,140.00 200 AA
NEWBIGGING,DOUNBY 502 £980.00 195.2 AA
YARPHA,ORPHIR 478 £970.00 202.9 CHAR
YARPHA,ORPHIR 475 £950.00 200 CHAR
SANDWICK HOUSE,SOUTH RONALDSAY 417 £910.00 218.2 CHAR
MIDHOUSE,EVIE 545 £1,060.00 194.5 CHAR
WHITEHALL FARM,STRONSAY 590 £1,175.00 199 LIM
WHITEHALL FARM,STRONSAY 560 £1,140.00 203.6 CHAR
WHITEHALL FARM,STRONSAY 503 £1,030.00 204.8 CHAR
WHITEHALL FARM,STRONSAY 500 £1,010.00 202 LIM
WHITEHALL FARM,STRONSAY 500 £1,000.00 200 CHAR
RAMSQUOY,STENNESS 580 £1,160.00 200 CHAR
RAMSQUOY,STENNESS 515 £1,050.00 203.9 CHAR
BEAFIELD,SANDAY 480 £970.00 202.1 CHAR
RENNIBISTER FARM,KIRKWALL 453 £860.00 189.8 AA
WEST BROUGH,SANDAY 630 £1,250.00 198.4 AA
WEST BROUGH,SANDAY 532 £1,095.00 205.8 CHAR
WEST BROUGH,SANDAY 527 £1,050.00 199.2 CHAR
OTM COWS SOLD TO 152.4 P/KG FOR A 525 KILO LIMOUSIN FROM APPIETOWN FARMS RENDALL
REALISING £800
OTM BULLS SOLD TO £1100 FOR A SIMMENTAL FROM V P BRASS WORKWELL ORPHIR