Forward on Monday were 8 Prime Cattle, 4 Store Cattle & 12 OTM Cattle.
Prime Steers topped at 333 p/kg for a Limousin scaling 605 kilos from W S Garson, Huan, Sandwick realising £2014 purchased by Donaldsons.
Prime Heifers topped at 323 p/kg for a Charolais scaling 595 kilos from Backakelday Farm, Holm realising £1921 purchased by E Flett.
OTHER PRIME HEIFERS
Huan, Sandwick 625 £2,000 320 LIM
Holland, Firth 610 £1,952 320 CHAR
South Seatter, Sandwick 615 £1,968 320 LIM
Bayview, Orphir 625 £1,975 316 AA
Backakelday, Holm 575 £1,811.25 315 CHAR
Holland, Firth 655 £2,063.25 315 CHAR
Store Steers topped at 301.3 p/kg for an Aberdeen Angus scaling 395 kilos from S T Ritch, Sandside, Graemsay realising £1190.
OTM Cattle topped at 215.9 p/kg for a Aberdeen Angus Cow scaling 440 kilos from I Cutt, Gerbo, North Ronaldsay realising £950.
OTHER OTM CATTLE
Northfield Farms, Burray 705 £1,510 214.2 AA
Northfield Farms, Burray 690 £1,440 208.7 AA
Fillets, Graemsay 665 £1,350 203 SIM
Old School, Westray 605 £1,200 198.3 AA
South Tofts, Egilsay 735 £1,410 191.8 AA
South Tofts, Egilsay 525 £1,000 190.5 AA
South Tofts, Egilsay 785 £1,330 169.4 AA
Old School, Westray 480 £800 166.7 AA
Old School, Westray 595 £980 164.7 CONT
OTM Bulls topped at 166.7 p/kg for a Charolais scaling 1080 kilos from J & M Dearness, The Knowe, Sanday realsing £1800.
Top price per head was £1510 for an Aberdeen Angus scaling 705 kilos from Northfield Farms, Burray.
Following the Cattle were 373 Prime, 302 Store & 132 Cast Sheep
Prime Lambs averaged 301.9 p/kg
SQQ Lambs averaged 303.2 p/kg
Lambs per head averaged £131.34
39.1-45.5 kilos averaged 302.4 p/kg
45.6-52 kilos averaged 299.1 p/kg
52+ kilos averaged 280 p/kg
Prime lambs topped at 319 p/kg for 4 Dutch Spotted scaling 39 kilos from Vetquoy Farm, Twatt realising £124.50.
OTHER LAMBS PER KILO
West Thrave, Sanday 38 £120 315.8 BELTEX
Perth, Westray 38 £120 315.8 WHITE
Withaquoy, Holm 45 £142 315.6 BELTEX
Withaquoy, Holm 43.5 £137 314.9 BELTEX
Vetquoy, Twatt 44 £138 313.6 TEX
West Thrave, Sanday 39.5 £123.50 312.7 BELTEX
Howe, Harray 43 £134 311.6 TEX
Biggings, Stenness 43.5 £135.50 311.5 TEX
Withaquoy, Holm 42.5 £132 311 BELTEX
Testaquoy, Wyre 47 £146 310.6 TEX
West Thrave, Sanday 43 £133.50 310.5 BELTEX
Howe, Harray 43.5 £135 310.3 TEX
Millbrae, Sanday 44 £136.50 310.2 TEX
Upper Heads, St Margarets Hope 46 £141.50 307.6 TEX
Upper Heads, St Margarets Hope 39 £119.50 306.4 CHEV
Upper Heads, St Margarets Hope 39 £119 305.1 TEX
Testaquoy, Wyre 50.5 £153.50 304 TEX
Nearhouse, Tankerness 52 £158 303.8 TEX
Lenahowe, Sandwick 47 £142 302.1 TEX
Nearhouse, Tankerness 52 £157 301.9 TEX
Hobbister, Orphir 49 £147.50 301 TEX
Yarpha, Orphir 48.5 £145.50 300 TEX
Yarpha, Orphir 47 £141 300 TEX
Appiehouse, Stenness 47 £140.50 298.9 SUF
Kevaday, Rousay 38 £112 294.7 TEX
Nearhouse, Tankerness 53 £155 292.5 TEX
Johnston, Brettovale 55 £155.50 282.7 SUF
Nearhouse, Tankerness 54 £130 240.7 TEX
39.1-45.5 kilos averaged £128.66
45.6-52 kilos averaged £143.14
52+ kilos averaged £150.10
Prime Lambs topped at £158 for 3 Texel scaling 52 kilos from J & M Lennie, Nearhouse, Tankerness.
OTHER LAMBS PER HEAD
Nearhouse, Tankerness 52 £157 301.9 TEX
Johnston, Brettovale 55 £155.50 282.7 SUF
Nearhouse, Tankerness 53 £155 292.5 TEX
Testaquoy, Wyre 50.5 £153.50 304 TEX
Vetquoy, Twatt 52 £149 286.5 SUF
Hobbister, Orphir 49 £147.50 301 TEX
Testaquoy, Wyre 47 £146 310.6 TEX
Yarpha, Orphir 48.5 £145.50 300 TEX
Kevaday, Rousay 50 £145 290 TEX
Yarpha, Orphir 48 £143 297.9 SUF
Lenahowe, Sandwick 48 £143 297.9 TEX
Lenahowe, Sandwick 47 £142 302.1 TEX
Upper Heads, St Margarets Hope 46 £142 307.6 TEX
Withaquoy, Holm 45 £142 315.6 BELTEX
Yarpha, Orphir 47 £141 300 TEX
Brettovale, Dounby 48.5 £141 290.7 SUF
Appiehouse, Stenness 47 £140.50 298.9 SUF
Lenahowe, Sandwick 45.5 £140 307.7 TEX
Vetquoy, Twatt 44 £138 313.6 TEX
Withaquoy, Holm 43.5 £137 314.9 BELTEX
Millbrae, Sanday 44 £136.50 310.2 TEX
Kevaday, Rousay 45.5 £136.00 298.9 BELTEX
Biggings, Stenness 43.5 £135.50 311.5 TEX
Howe, Harray 43.5 £135 310.3 TEX
Yarpha, Orphir 45 £134.50 298.9 TEX
Withaquoy, Holm 43.5 £134 308 BELTEX
Howe, Harray 43 £134 311.6 TEX
Withaquoy, Holm 45.5 £133.50 293.4 TEX
West Thrave, Sanday 43 £133.50 310.5 BELTEX
Withaquoy, Holm 42.5 £132 311 BELTEX
Withaquoy, Holm 42.5 £131.50 309.4 BELTEX
Biggings, Stenness 44 £131.50 298.9 SUF
Howe, Harray 42 £130 309.5 TEX
Nearhouse, Tankerness 54 £130 240.7 TEX
Roadside, St Ola 41.5 £126.00 303.6 BELTEX
Vetquoy Farm, Twatt 39 £124.50 319 DUTCH SP
Gorn, Harray 44 £124 281.8 CHEV
West Thrave, Sanday 39.5 £123.50 312.7 BELTEX
West Thrave, Sanday 38 £120 315.8 BELTEX
Perth, Westray 38 £120 315.8 WHITE
Upper Heads, St Margarets Hope 39 £119.50 306.4 CHEV
Upper Heads, St Margarets Hope 39 £119 305.1 TEX
Kevaday, Rousay 38 £112 294.7 TEX
Store Lambs averaged £77.
Store Lambs topped at £120 for 8 Texels from F & T Moar, Withaquoy, Holm.
OTHER STORE LAMBS
Lochside, Westray £117 SUF
Upper Heads, St Margarets Hope £112 CHEV
Quoyhorsetter, South Ronaldsay £110 WHITE
Rennibister, Kirkwall £106 TEX
Kevaday, Rousay £105 TEX
Quoyhorsetter, South Ronaldsay £100 BLACK
Roo, Sanday £100 RYE
Lochside, Westray £99 CHEV
Appietown, Rendall £98 CHAR
Innister, Rousay £97 ABER
Quoyhorsetter, South Ronaldsay £92 WHITE
Smiddy, Stronsay £90 BELTEX
Rennibister, Kirkwall £90 TEX
Quoyhorsetter, South Ronaldsay £86 BLACK
Burgar, Hoy £84 SUF
Roo, Sanday £83 RYE
Little Wards, Longhope £82 SUF
Little Wards, Longhope £82 SUF
Smiddy, Stronsay £82 BELTEX
Cast Sheep topped at £200 for a Texel Ewe from J S Seatter, Perth, Westray.
OTHER CAST SHEEP
Perth, Westray £185 TEX
Huan, Sandwick £175 TEX
Springfield, Holm £170 TEX
Perth, Westray £155 TEX
Perth, Westray £155 TEX
Innister, Rousay £150 BL TEX
Upper Heads, St Margarets, Hope £150 CHEV
Huan, Sandwick £150 TEX
Huan, Sandwick £148 TEX
Huan, Sandwick £140 TEX
Perth, Westray £140 TEX
Swannay Farm, Swannay £138 CHEV
Little Wards, Longhope £138 SUF
Perth, Westray £132 SUF
Perth, Westray £130 TEX
Huan, Sandwick £130 MULE
Little Wards, Longhope £128 SUF
The Bungalow, Swannay £125 CHEV
Perth, Westray 115 TEX