Loading Events

« All Events

  • This event has passed.

Cattle Sale

September 24, 2018 at 00:00

Forward for sale on Monday were 7 Prime Cattle, 1048 Store Cattle and 43 OTM Cattle.

Prime Cattle sold to 218 p/kg for a Limousin heifer scaling 600 kilos from

T Delday, Old Voy, Toab realising £1308 purchased by Craigies Butchers.

Prime Steers sold to 211 p/kg for a Limousin scaling 675 kilos from B & B

Omand, Stembister, Toab realising £1424.25 purchased by Williamsons Butchers.

Top price per head was £1528.80 for a Limousin scaling 735 kilos from

J & J Fraser, Feaval, Birsay purchased by Williamsons Butchers (208p).

680 Store Steers averaged 209p and sold to 258.6p/kg for a Limousin scaling 435 kilos

from R J Taylor, Brencher, Birsay realising £1125.

Top price per head was £1450 for a British Blue scaling 705 kilos from

A & A Foubister, Netherton, Holm (205.7p).

Other Store Steers

NEWBIGGING,WESTRAY 575 £1,240.00 215.7 CHAR

NEWBIGGING,WESTRAY 487 £1,065.00 218.7 CHAR

NEWBIGGING,WESTRAY 551 £1,160.00 210.5 SIM

NEWBIGGING,WESTRAY 592 £1,200.00 202.7 SIM

HUIP,STRONSAY 505 £1,035.00 205 CHAR

HUIP,STRONSAY 420 £940.00 223.8 CHAR

HUIP,STRONSAY 416 £940.00 226 SIM

HUIP,STRONSAY 382 £800.00 209.4 AA

GRETNA GREEN,WESTRAY 445 £890.00 200 LIM

MILLBRAE,SANDAY 502 £1,160.00 231 LIM

MILLBRAE,SANDAY 535 £1,190.00 222 LIM

MILLBRAE,SANDAY 540 £1,120.00 207.4 AA

WINDYWALLS,WESTRAY 545 £1,180.00 216.5 CHAR

WINDYWALLS,WESTRAY 510 £1,060.00 207.8 CHAR

WINDYWALLS,WESTRAY 503 £1,040.00 206.8 AA

WINDYWALLS,WESTRAY 500 £1,065.00 213 AA

CHARLESTON,PAPA WESTRAY 537 £1,060.00 197.4 AA

CHARLESTON,PAPA WESTRAY 562 £1,095.00 194.8 SH

CHARLESTON,PAPA WESTRAY 540 £1,090.00 201.9 SH

HOLLAND,PAPA WESTRAY 660 £1,200.00 181.8 AA

HOLLAND,PAPA WESTRAY 453 £945.00 208.6 AA

HOLLAND,PAPA WESTRAY 443 £910.00 205.4 AA

WHITEHOW,PAPA WESTRAY 559 £1,220.00 218.2 CHAR

WHITEHALL ,STRONSAY 548 £1,210.00 220.8 CHAR

WHITEHALL ,STRONSAY 535 £1,180.00 220.6 LIM

WHITEHALL ,STRONSAY 525 £1,145.00 218.1 LIM

WHITEHALL ,STRONSAY 525 £1,190.00 226.7 LIM

NOUP,WESTRAY 480 £1,120.00 233.3 CHAR

MEADOWBANK,WESTRAY 540 £1,145.00 212 SIM

MEADOWBANK,WESTRAY 560 £1,160.00 207.1 CHAR

SKAILL,WESTRAY 480 £1,020.00 212.5 CHAR

SKAILL,WESTRAY 525 £1,125.00 214.3 CHAR

ODINESS,STRONSAY 513 £1,130.00 220.3 CHAR

LINKSNESS,STRONSAY 422 £910.00 215.6 CHAR

BRANSTANE,WESTRAY 565 £1,200.00 212.4 CHAR

BRANSTANE,WESTRAY 525 £1,160.00 221 CHAR

BRANSTANE,WESTRAY 428 £970.00 226.6 CHAR

BRANSTANE,WESTRAY 570 £1,160.00 203.5 SIM

QUOYMORHOUSE,SHAPINSAY 555 £1,270.00 228.8 LIM

QUOYMORHOUSE,SHAPINSAY 525 £1,260.00 240 LIM

QUOYMORHOUSE,SHAPINSAY 535 £1,240.00 231.8 LIM

QUOYMORHOUSE,SHAPINSAY 500 £1,190.00 238 LIM

GORN,SHAPINSAY 535 £1,190.00 222.4 LIM

GORN,SHAPINSAY 514 £1,180.00 229.6 LIM

GORN,SHAPINSAY 592 £1,270.00 214.5 AA

AITHSDALE,LONGHOPE 475 £870.00 183.2 AA

COLLIGARTH,SANDAY 496 £1,125.00 226.8 CHAR

COLLIGARTH,SANDAY 495 £1,040.00 210.1 AA

COLLIGARTH,SANDAY 512 £1,050.00 205.1 SIM

BRECKOWALL,WESTRAY 485 £1,190.00 245.4 CHAR

BRECKOWALL,WESTRAY 476 £1,090.00 229 CHAR

BRECKOWALL,WESTRAY 490 £1,150.00 234.7 CHAR

CHAPELBRAE,WESTRAY 535 £1,080.00 201.9 AA

CHAPELBRAE,WESTRAY 490 £1,040.00 212.2 AA

CHAPELBRAE,WESTRAY 497 £1,050.00 211.3 SH

CHAPELBRAE,WESTRAY 530 £1,090.00 205.7 SH

NISTIGAR,WESTRAY 554 £1,215.00 219.3 CHAR

NISTIGAR,WESTRAY 615 £1,260.00 204.9 SIM

NISTIGAR,WESTRAY 515 £1,205.00 234 CHAR

NISTIGAR,WESTRAY 538 £1,185.00 220.3 CHAR

NISTIGAR,WESTRAY 540 £1,175.00 217.6 CHAR

NISTIGAR,WESTRAY 545 £1,170.00 214.7 SIM

PATIENCE,WESTRAY 516 £1,050.00 203.5 CHAR

PATIENCE,WESTRAY 530 £1,080.00 203.8 AA

INNISTER,ROUSAY 540 £1,115.00 206.5 SIM

INNISTER,ROUSAY 518 £1,000.00 193.1 SIM

INNISTER,ROUSAY 470 £980.00 208.5 SIM

HEWAN,SHAPINSAY 555 £1,240.00 223.4 LIM

HAQUOY,SHAPINSAY 540 £1,110.00 205.6 AA

HAQUOY,SHAPINSAY 430 £910.00 211.6 LIM

NORTH GRINABY,WESTRAY 445 £870.00 196 SAL

NORTH GRINABY,WESTRAY 436 £890.00 204 SAL

LANGSKAILL,GAIRSAY 480 £1,020.00 212.5 AA

LANGSKAILL,GAIRSAY 410 £900.00 219.5 CHAR

LANGSKAILL,GAIRSAY 425 £900.00 211.8 CHAR

YARPHA,ORPHIR 522 £1,080.00 206.9 CHAR

YARPHA,ORPHIR 490 £1,020.00 208.2 CHAR

HURTISO,HOLM 587 £1,150.00 195.9 AA

HURTISO,HOLM 507 £1,080.00 213 AA

HURTISO,HOLM 507 £1,050.00 207.1 AA

HURTISO,HOLM 518 £1,050.00 202.7 SH

HURTISO,HOLM 525 £1,160.00 221 LIM

HURTISO,HOLM 515 £1,060.00 205.8 LIM

HURTISO,HOLM 497 £1,030.00 207.2 LIM

LENAHOWE,SANDWICK 537 £1,180.00 219.7 CHAR

LENAHOWE,SANDWICK 495 £1,040.00 210.1 CHAR

LENAHOWE,SANDWICK 528 £1,115.00 211.2 BB

PURTABRECK,TOAB 480 £950.00 197.9 SIM

WESTFIELD,STROMNESS 515 £1,145.00 222.3 CHAR

WESTFIELD,STROMNESS 493 £1,080.00 219.1 CHAR

WESTFIELD,STROMNESS 450 £1,100.00 244.4 CHAR

HEATHERBELL,ST MARGARETS HOPE 480 £970.00 202.1 CHAR

HEATHERBELL,ST MARGARETS HOPE 470 £980.00 208.5 SIM

BIGGINGS,STENNESS 480 £1,105.00 230.2 CHAR

BIGGINGS,STENNESS 506 £1,200.00 237.2 CHAR

BIGGINGS,STENNESS 546 £1,150.00 210.6 CHAR

BIGGINGS,STENNESS 540 £1,150.00 213 SIM

BIGGINGS,STENNESS 445 £1,100.00 247.2 BB

BIGGINGS,STENNESS 445 £1,080.00 242.7 BB

SEBAY VIEW,TANKERNESS 500 £1,200.00 240 LIM

HOWAN,DOUNBY 521 £1,180.00 226.5 CHAR

HOWAN,DOUNBY 650 £1,320.00 203.1 CHAR

LITTLE HACKLAND,RENDALL 460 £1,060.00 230.4 BB

LITTLE HACKLAND,RENDALL 485 £1,150.00 237.1 BB

LITTLE HACKLAND,RENDALL 468 £980.00 209.4 AA

LITTLE HACKLAND,RENDALL 430 £920.00 214 LIM

UPPER ONSTON,STENNESS 500 £1,080.00 216 LIM

UPPER ONSTON,STENNESS 505 £1,030.00 204 LIM

UPPER ONSTON,STENNESS 505 £1,060.00 209.9 SIM

MIDHOUSE,HARRAY 457 £915.00 200.2 SIM

MIDHOUSE,HARRAY 470 £940.00 200 SIM

MOA,STENNESS 588 £1,220.00 207.5 LIM

MOA,STENNESS 595 £1,250.00 210.1 LIM

MOA,STENNESS 585 £1,215.00 207.7 LIM

MOA,STENNESS 675 £1,350.00 200 LIM

BRENCHER,BIRSAY 445 £1,115.00 250.6 LIM

BRENCHER,BIRSAY 435 £1,125.00 258.6 LIM

COTLAND,ST OLA 630 £1,250.00 198.4 CHAR

COTLAND,ST OLA 572 £1,170.00 204.5 CHAR

LOWER CORNQUOY,HOLM 536 £1,065.00 198.7 SIM

LOWER CORNQUOY,HOLM 525 £1,070.00 203.8 SIM

WEST NISTABEN,STENNESS 445 £935.00 210.1 AA

WEST NISTABEN,STENNESS 430 £920.00 214 SIM

THE BURN,SOUTH RONALDSAY 488 £1,040.00 213.1 SIM

THE BURN,SOUTH RONALDSAY 417 £915.00 219.4 SIM

LYKING,SANDWICK 555 £1,175.00 211.7 SIM

LYKING,SANDWICK 540 £1,120.00 207.4 SIM

LYKING,SANDWICK 582 £1,205.00 207 SIM

LYKING,SANDWICK 595 £1,210.00 203.4 SIM

LYKING,SANDWICK 625 £1,230.00 196.8 AA

LANGSKAILL,BIRSAY 555 £1,230.00 221.6 CHAR

LANGSKAILL,BIRSAY 488 £1,180.00 241.8 CHAR

LANGSKAILL,BIRSAY 497 £1,210.00 243.5 CHAR

BRAESIDE,ORPHIR 465 £970.00 208.6 LIM

BRAESIDE,ORPHIR 462 £910.00 197 LIM

NESS,SANDWICK 543 £1,115.00 205.3 SIM

NESS,SANDWICK 585 £1,180.00 201.7 SIM

NESS,SANDWICK 505 £1,025.00 203 SIM

NESS,SANDWICK 525 £1,060.00 201.9 SIM

BRYAMEADOW ,TWATT 432 £945.00 218.8 CHAR

BRYAMEADOW ,TWATT 481 £1,000.00 207.9 CHAR

BRYAMEADOW ,TWATT 523 £1,135.00 217 CHAR

BRYAMEADOW ,TWATT 492 £1,045.00 212.4 CHAR

SWANNAY FARM, BY EVIE 510 £1,050.00 205.9 CHAR

SWANNAY FARM, BY EVIE 497 £1,060.00 213.3 SIM

SWANNAY FARM, BY EVIE 483 £1,010.00 209.1 SIM

SWANNAY FARM, BY EVIE 505 £1,055.00 208.9 SIM

SWANNAY FARM, BY EVIE 505 £1,060.00 209.9 CHAR

SWANNAY FARM, BY EVIE 545 £1,120.00 205.5 CHAR

LENAHOWE,SANDWICK 515 £1,125.00 218.4 CHAR

LENAHOWE,SANDWICK 575 £1,190.00 207 CHAR

LENAHOWE,SANDWICK 555 £1,170.00 210.8 CHAR

KNOCKHALL,SOUTH RONALDSAY 425 £830.00 195.3 SH

KNOCKHALL,SOUTH RONALDSAY 475 £960.00 202.1 SIM

CASTLE,STROMNESS 500 £1,150.00 230 LIM

CASTLE,STROMNESS 515 £1,155.00 224.3 BB

CASTLE,STROMNESS 530 £1,180.00 222.6 BB

CASTLE,STROMNESS 535 £1,220.00 228 LIM

CASTLE,STROMNESS 467 £1,140.00 244.1 BB

CASTLE,STROMNESS 563 £1,250.00 222 LIM

STRATHGARY,ST OLA 490 £1,030.00 210.2 SIM

STRATHGARY,ST OLA 488 £1,010.00 207 SIM

UPPER SCAPA,ST OLA 415 £800.00 192.8 AA

UPPER SCAPA,ST OLA 490 £950.00 193.9 SH

NETHERTON,HOLM 705 £1,450.00 205.7 BB

NETHERTON,HOLM 582 £1,210.00 207.9 BB

NETHERTON,HOLM 572 £1,160.00 202.8 BB

AIKERS,TANKERNESS 550 £1,200.00 218.2 BB

AIKERS,TANKERNESS 480 £1,160.00 241.7 LIM

AIKERS,TANKERNESS 475 £1,140.00 240 BB

EASTSIDE,TWATT 500 £1,130.00 226 CHAR

EASTSIDE,TWATT 527 £1,150.00 218.2 LIM

EASTSIDE,TWATT 580 £1,210.00 208.6 LIM

EASTSIDE,TWATT 575 £1,175.00 204.3 LIM

MIDHOUSE,EVIE 498 £1,150.00 230.9 CHAR

MIDHOUSE,EVIE 527 £1,125.00 213.5 CHAR

MIDHOUSE,EVIE 490 £1,095.00 223.5 CHAR

SLINGHORN,SWANNAY 535 £1,105.00 206.5 AA

SLINGHORN,SWANNAY 557 £1,135.00 203.8 AA

HAYON,BIRSAY 352 £750.00 213.1 LIM

HAYON,BIRSAY 355 £770.00 216.9 LIM

CRISMO ,EVIE 517 £1,090.00 210.8 CHAR

SANDWICK HOUSE ,SOUTH RONALDSAY 393 £910.00 231.6 CHAR

SANDWICK HOUSE ,SOUTH RONALDSAY 372 £800.00 215.1 CHAR

FEAVAL,BIRSAY 590 £1,140.00 193.2 LIM

FEAVAL,BIRSAY 605 £1,190.00 196.7 LIM

TUFTA,HARRAY 358 £600.00 167.6 LIM

SEATTER,STROMNESS 441 £930.00 210.9 CHAR

SEATTER,STROMNESS 535 £1,080.00 201.9 CHAR

SEATTER,STROMNESS 550 £1,110.00 201.8 SIM

368 Store heifers averaged 202p and sold to 244.4 p/kg for a Charolais scaling 495 kilos

from T & G Ritch, Langskaill, Birsay realising £1210.

Top price per head was £1290 for a Limousin scaling 620 kilos from

R & J Johnston, Hewan, Shapinsay (208.2p).

Other Store Heifers

NEWBIGGING,WESTRAY 580 £1,200.00 206.9 CHAR

NEWBIGGING,WESTRAY 543 £1,180.00 217.3 CHAR

NEWBIGGING,WESTRAY 555 £1,180.00 212.6 CHAR

BACKALAND,EDAY 483 £970.00 200.8 AA

BACKALAND,EDAY 500 £1,025.00 205 AA

BACKALAND,EDAY 375 £800.00 213.3 AA

GRETNA GREEN,WESTRAY 427 £875.00 204.9 CHAR

GRETNA GREEN,WESTRAY 395 £810.00 205.1 CHAR

NEWARK,SANDAY 525 £1,040.00 198.1 CHAR

NEWARK,SANDAY 472 £950.00 201.3 CHAR

NEWARK,SANDAY 474 £1,000.00 211 CHAR

NEWARK,SANDAY 455 £930.00 204.4 CHAR

WINDYWALLS,WESTRAY 530 £1,130.00 213.2 CHAR

WINDYWALLS,WESTRAY 515 £1,010.00 196.1 AA

WHITEHALL ,STRONSAY 545 £1,190.00 218.3 CHAR

WHITEHALL ,STRONSAY 503 £1,145.00 227.6 CHAR

WHITEHALL ,STRONSAY 516 £1,160.00 224.8 CHAR

NOUP,WESTRAY 480 £1,000.00 208.3 CHAR

NOUP,WESTRAY 490 £980.00 200 CHAR

SKAILL,WESTRAY 525 £1,050.00 200 CHAR

ODINESS,STRONSAY 485 £970.00 200 CHAR

LINKSNESS,STRONSAY 415 £810.00 195.2 CHAR

LINKSNESS,STRONSAY 438 £860.00 196.3 SIM

QUOYMORHOUSE,SHAPINSAY 526 £1,180.00 224.3 CHAR

AITHSDALE,LONGHOPE 435 £740.00 170.1 AA

COLLIGARTH,SANDAY 470 £1,040.00 221.3 CHAR

COLLIGARTH,SANDAY 470 £975.00 207.4 CHAR

BRECKOWALL,WESTRAY 443 £900.00 203.2 CHAR

BRECKOWALL,WESTRAY 440 £900.00 204.5 CHAR

PATIENCE,WESTRAY 467 £920.00 197 CHAR

INNISTER,ROUSAY 498 £910.00 182.7 SIM

INNISTER,ROUSAY 468 £880.00 188 SIM

INNISTER,ROUSAY 510 £930.00 182.4 SIM

HEWAN,SHAPINSAY 620 £1,290.00 208.1 LIM

HEWAN,SHAPINSAY 547 £1,170.00 213.9 LIM

HEWAN,SHAPINSAY 543 £1,200.00 221 LIM

HEWAN,SHAPINSAY 520 £1,140.00 219.2 LIM

HAQUOY,SHAPINSAY 505 £1,025.00 203 AA

NORTH GRINABY,WESTRAY 507 £930.00 183 SIM

LANGSKAILL,GAIRSAY 510 £900.00 176.5 BB

LANGSKAILL,GAIRSAY 418 £780.00 186.6 CHAR

YARPHA,ORPHIR 513 £990.00 193 CHAR

YARPHA,ORPHIR 480 £965.00 201 CHAR

YARPHA,ORPHIR 490 £1,030.00 210.2 CHAR

YARPHA,ORPHIR 585 £1,150.00 196.6 CHAR

PURTABRECK,TOAB 455 £850.00 186.8 CHAR

WESTFIELD,STROMNESS 480 £1,000.00 208.3 CHAR

WESTFIELD,STROMNESS 460 £1,020.00 221.7 CHAR

BIGGINGS,STENNESS 496 £1,090.00 219.8 CHAR

BIGGINGS,STENNESS 452 £955.00 211.3 CHAR

SEBAY,TANKERNESS 510 £1,200.00 235.3 LIM

RENNIBISTER,KIRKWALL 440 £890.00 202.3 CHAR

RENNIBISTER,KIRKWALL 465 £930.00 200 AA

MIDHOUSE,HARRAY 430 £790.00 183.7 SIM

MIDHOUSE,HARRAY 388 £700.00 180.4 SIM

MIDHOUSE,HARRAY 455 £810.00 178 SIM

COTLAND,ST OLA 570 £1,160.00 203.5 CHAR

COTLAND,ST OLA 570 £1,180.00 207 CHAR

WEST NISTABEN,STENNESS 425 £805.00 189.4 AA

WEST NISTABEN,STENNESS 450 £865.00 192.2 SIM

LANGSKAILL,BIRSAY 498 £1,160.00 232.9 CHAR

LANGSKAILL,BIRSAY 530 £1,150.00 217 CHAR

LANGSKAILL,BIRSAY 430 £990.00 230.2 CHAR

LANGSKAILL,BIRSAY 495 £1,210.00 244.4 CHAR

BRAESIDE,ORPHIR 452 £870.00 192.5 LIM

QUHOLMSLIE,STROMNESS 497 £1,100.00 221.3 CHAR

QUHOLMSLIE,STROMNESS 487 £1,010.00 207.4 SIM

QUHOLMSLIE,STROMNESS 492 £1,105.00 224.6 CHAR

QUOYDANDY,ST OLA 532 £990.00 186.1 AA

QUOYDANDY,ST OLA 460 £910.00 197.8 AA

BRYAMEADOW ,TWATT 476 £1,020.00 214.3 CHAR

BRYAMEADOW ,TWATT 530 £1,115.00 210.4 CHAR

BRYAMEADOW ,TWATT 505 £1,135.00 224.8 CHAR

LENAHOWE,SANDWICK 490 £1,020.00 208.2 CHAR

MILLHOUSE,DEERNESS 500 £1,105.00 221 CHAR

MILLHOUSE,DEERNESS 491 £1,055.00 214.9 CHAR

BINSCARTH,FINSTOWN 560 £1,120.00 200 CHAR

BINSCARTH,FINSTOWN 508 £1,000.00 196.9 AA

SKAILL,SANDWICK 488 £1,035.00 212.1 CHAR

SKAILL,SANDWICK 507 £1,060.00 209.1 CHAR

SKAILL,SANDWICK 507 £1,070.00 211 CHAR

SKAILL,SANDWICK 518 £1,050.00 202.7 CHAR

EASTSIDE,TWATT 500 £1,040.00 208 LIM

MIDHOUSE,EVIE 562 £1,160.00 206.4 CHAR

MIDHOUSE,EVIE 555 £1,150.00 207.2 CHAR

MILLBURN,HARRAY 550 £1,040.00 189.1 SAL

SLINGHORN,SWANNAY 590 £1,160.00 196.6 AA

FEAVAL,BIRSAY 561 £1,190.00 212.1 CHAR

FEAVAL,BIRSAY 527 £1,090.00 206.8 CHAR

FEAVAL,BIRSAY 525 £1,100.00 209.5 CHAR

TUFTA,HARRAY 372 £580.00 155.9 LIM

AIRY,STRONSAY 450 £940.00 208.9 LIM

AIRY,STRONSAY 545 £1,110.00 203.7 AA

AIRY,STRONSAY 440 £960.00 218.2 LIM

OTM Cattle sold to 156.5 p/kg for a Simmental Heifer scaling 575 kilos from

M & W Holland, Hunton, Stronsay realising £900

Top price per head was £1100 for a Saler Cow scaling 715 kilos from

Millburn , Harray (153.8p).

Other OTM Prices

ODINESS,STRONSAY 685 £840.00 122.6 LIM

HUNTON,STRONSAY 615 £900.00 146.3 SIM

LOPNESS,SANDAY 725 £890.00 122.8 LIM

MILLBURN,HARRAY 565 £830.00 146.9 SIM

MILLBURN,HARRAY 760 £1,020.00 134.2 SAL

PURTABRECK,TOAB 430 £520.00 120.9 LIM

AIKERNESS,EVIE 695 £870.00 125.2 CONT

REDLAND,FIRTH 635 £750.00 118.1 SIM

ROSEBANK,TWATT 665 £760.00 114.3 SIM

LINKSNESS,STRONSAY 725 £1,000.00 137.9 SIM

LINKSNESS,STRONSAY 660 £810.00 122.7 SIM

LINGRO,ST OLA 730 £890.00 122 SIM

KNOCKHALL,SOUTH RONALDSAY 575 £690.00 120 SIM

Details

Date:
September 24, 2018
Time:
00:00
Event Category:
Event Tags: