FORWARD FOR SALE ON WEDNESDAY WERE 469 PRIME HOGGS 73 STORE HOGGS AND
114 CAST SHEEP
PRIME HOGGS SOLD TO 191.3 P/KG FOR 8 TEXELS SCALING 40 KILOS FROM K D EUNSON
BRAEBUSTER DEERNESS REALISING £76.50
TOP PRICE OF £90 WAS FOR 6 SUFFOLKS FROM B NORQUAY HOLLAND SOUTH RONALDSAY
OTHER PRIME HOGG PRICES
BALFOUR MAINS HOGG/S 39.1-45.5 43 £77.00 179.1 SUF
BALFOUR MAINS HOGG/S 39.1-45.5 40.5 £76.00 187.7 TEX
BALFOUR MAINS HOGG/S 39.1-45.5 41 £74.50 181.7 TEX
BRETTOBRECK,STROMNESS, HOGG/S 45.6-52 46 £82.50 179.3 SUF
BRETTOBRECK,STROMNESS, HOGG/S 39.1-45.5 45.5 £81.00 178 SUF
NORTH HORRALDSHAY,FINSTOWN HOGG/S 39.1-45.5 41 £78.00 190.2 TEX
CHARLESTON,PAPA WESTRAY HOGG/S 39.1-45.5 40.5 £75.20 185.7 TEX
CHARLESTON,PAPA WESTRAY HOGG/S 39.1-45.5 40 £74.80 187 CHAR
BRAEBUSTER ,DEERNESS HOGG/S 45.6-52 47 £84.50 179.8 TEX
HALLEY,DEERNESS HOGG/S 45.6-52 46 £80.50 175 TEX
HALLEY,DEERNESS HOGG/S 39.1-45.5 44 £80.20 182.3 TEX
BRAEBUSTER ,DEERNESS HOGG/S 39.1-45.5 40 £76.50 191.3 TEX
BRAEBUSTER ,DEERNESS HOGG/S 39.1-45.5 40 £75.80 189.5 TEX
HALLEY,DEERNESS HOGG/S 39.1-45.5 40.5 £75.20 185.7 TEX
WESTSHORE,RENDALL HOGG/S 39.1-45.5 41.5 £76.00 183.1 CHAR
WESTSHORE,RENDALL HOGG/S 39.1-45.5 41.5 £75.00 180.7 CHAR
WESTSHORE,RENDALL HOGG/S 32.1-39 37 £63.00 170.3 CHAR
QUANTERNESS,ST OLA HOGG/S 45.6-52 47 £84.50 179.8 CHAR
QUANTERNESS,ST OLA HOGG/S 39.1-45.5 44 £81.80 185.9 CHAR
QUANTERNESS,ST OLA HOGG/S 45.6-52 46 £80.00 173.9 CHAR
GRETNA GREEN,WESTRAY HOGG/S 39.1-45.5 40 £72.00 180 LLEYN
GRETNA GREEN,WESTRAY HOGG/S 32.1-39 39 £71.50 183.3 SUF
HOLLAND,PAPA WESTRAY HOGG/S 32.1-39 39 £73.80 189.2 TEX
HOLLAND,PAPA WESTRAY HOGG/S 39.1-45.5 40 £72.80 182 SUF
LOPNESS,SANDAY HOGG/S 45.6-52 46 £86.50 188 TEX
LOPNESS,SANDAY HOGG/S 39.1-45.5 45 £86.00 191.1 TEX
LOPNESS,SANDAY HOGG/S 39.1-45.5 45 £84.80 188.4 TEX
COTLAND,ST OLA HOGG/S 45.6-52 49 £83.50 170.4 TEX
BURNS OF MYRE,ORPHIR HOGG/S 39.1-45.5 44 £82.80 188.2 TEX
BURNS OF MYRE,ORPHIR HOGG/S 32.1-39 35.5 £67.50 190.1 TEX
UPPER SCAPA,ST OLA HOGG/S 39.1-45.5 44 £75.00 170.5 CHAR
HOLLAND,SOUTH RONALDSAY HOGG/S 52+ 68 £90.00 132.4 SUF
NISTIGAR,WESTRAY HOGG/S 52+ 52.5 £87.00 165.7 SUF
NISTIGAR,WESTRAY HOGG/S 45.6-52 47.5 £85.00 178.9 SUF
APPIETEEN,SANDWICK HOGG/S 45.6-52 47.5 £86.50 182.1 CHAR
APPIETEEN,SANDWICK HOGG/S 45.6-52 46.5 £85.20 183.2 TEX
HEWING,FIRTH HOGG/S 39.1-45.5 44 £79.50 180.7 TEX
KIRKBRAE,WESTRAY HOGG/S 45.6-52 46 £85.00 184.8 TEX
KIRKBRAE,WESTRAY HOGG/S 39.1-45.5 45 £82.50 183.3 SUF
KIRKBRAE,WESTRAY HOGG/S 39.1-45.5 40 £75.00 187.5 TEX
KIRKBRAE,WESTRAY HOGG/S 39.1-45.5 41 £75.00 182.9 TEX
GARTH,SOUTH RONALDSAY HOGG/S 45.6-52 49 £83.50 170.4 CHEV
MILLHOUSE,DEERNESS HOGG/S 39.1-45.5 43 £79.50 184.9 TEX
MILLHOUSE,DEERNESS HOGG/S 39.1-45.5 44 £79.00 179.5 CHEV
MILLHOUSE,DEERNESS HOGG/S 39.1-45.5 42.5 £78.00 183.5 TEX
MILLHOUSE,DEERNESS HOGG/S 39.1-45.5 42.5 £78.00 183.5 CHEV
STORE HOGGS SOLD TO £75.50 FOER 5 TEXELS FROM C & CEB LESLIE LOPNESS SANDAY
CAST SHEEP SOLD TO £122 FOR A TEXEL RAM FROM J C SINCLAIR APPIETEEN SANDWICK